City | Address | BR | BA | House SF | Lot Acres | Selling Price | Selling Date |
Angwin | 885 White Cottage Rd | 3 | 2 | 2208 | 1 | 330,000 | 7/1/2011 |
Angwin | 265 Washburn St | 3 | 2 | 1716 | 0.89 | 414,500 | 8/12/2011 |
Angwin | 700 Bell Canyon Rd | 3 | 2 | 1676 | 4 | 475,000 | 9/16/2011 |
Angwin | 455 Sunset Dr | 3 | 3 | 2120 | 0.57 | 495,000 | 8/23/2011 |
Angwin | 1425 Crestmont Dr | 4 | 2 | 2426 | 1.85 | 800,000 | 8/16/2011 |
Calistoga | 1447 Lake St | 2 | 2 | 1089 | 0.03 | 135,000 | 9/21/2011 |
Calistoga | 1857 Lake St | 2 | 1 | 1008 | 0.23 | 185,000 | 9/22/2011 |
Calistoga | 2431 Debbie Way | 3 | 2 | 1361 | 0.15 | 250,000 | 9/2/2011 |
Calistoga | 1709 N Oak St | 2 | 1 | 1025 | 0.13 | 282,000 | 8/15/2011 |
Calistoga | 1842 Lake St | 3 | 2 | 1468 | 0.16 | 329,900 | 8/11/2011 |
Calistoga | 3035 Foothill Blvd | 2 | 2 | 948 | 0.4 | 385,000 | 7/19/2011 |
Calistoga | 580 Lommel Rd | 2 | 3 | 2400 | 166.97 | 400,000 | 9/6/2011 |
Calistoga | 1911 Emerald Dr | 3 | 2 | 1645 | 0.15 | 525,000 | 9/9/2011 |
Calistoga | 1601 Cedar St | 4 | 2 | 1916 | 0.16 | 675,000 | 9/15/2011 |
Calistoga | 1289 Summit Dr | 2 | 2 | 1300 | 0.52 | 685,000 | 7/12/2011 |
Calistoga | 1707 Maggie Ave | 3 | 3 | 1939 | 0.19 | 735,000 | 8/18/2011 |
Calistoga | 1224 Bennett Ln | 1 | 2 | 2088 | 14.34 | 1,196,646 | 9/2/2011 |
Calistoga | 2610 Greenwood Ave | 2 | 3 | 2107 | 2 | 1,960,000 | 8/31/2011 |
Pope Valley | 2002 James Creek Rd | 2 | 1 | 2000 | 46 | 1,050,000 | 7/18/2011 |
Pope Valley | 5400 Chiles Pope Valy Rd | 2 | 3 | 4600 | 39.14 | 1,350,000 | 8/8/2011 |
St. Helena | 509 Sanitarium Rd | 3 | 2 | 1820 | 0.37 | 320,000 | 7/22/2011 |
St. Helena | 1200 Peppertree Cir | 2 | 2 | 1420 | 0.06 | 390,000 | 8/31/2011 |
St. Helena | 128 Rose Ln | 2 | 1 | 925 | 0.25 | 420,000 | 9/29/2011 |
St. Helena | 1816 Crinella Dr | 3 | 2 | 1646 | 0.16 | 445,000 | 8/8/2011 |
St. Helena | 1604 Madrona Ave | 2 | 2 | 0 | 0.25 | 620,000 | 7/15/2011 |
St. Helena | 1180 Starr Ave | 3 | 2 | 1994 | 0.22 | 715,000 | 8/5/2011 |
St. Helena | 610 Stanton Dr | 3 | 2 | 1532 | 0.45 | 720,000 | 9/2/2011 |
St. Helena | 440/2 Crystal Springs RD | 5 | 4 | 2056 | 1 | 750,000 | 7/22/2011 |
St. Helena | 821 Pope St | 3 | 2 | 1731 | 1 | 979,750 | 8/17/2011 |
St. Helena | 3725 Langtry Rd | 2 | 2 | 3268 | 47.56 | 1,200,000 | 9/2/2011 |
St. Helena | 1416 Allyn Ave | 3 | 2 | 1617 | 0.27 | 1,320,000 | 8/30/2011 |
St. Helena | 4840 Hardin Rd | 2 | 1 | 1056 | 40.22 | 1,375,000 | 8/16/2011 |
St. Helena | 1748 Spring St | 3 | 2 | 1600 | 0.156 | 1,650,000 | 9/12/2011 |
St. Helena | 1505 Inglewood Ave | 3 | 1 | 1557 | 5.03 | 1,800,000 | 8/11/2011 |
St. Helena | 808 Zinfandel Ln | 3 | 3 | 2702 | 1.06 | 1,945,000 | 9/30/2011 |
St. Helena | 1844 Pope Canyon Rd | 4 | 7 | 4800 | 160 | 6,600,000 | 8/3/2011 |
Yountville | 1950 Yountville Cross Rd | 3 | 2 | 2082 | 0.28 | 427,000 | 7/14/2011 |
Yountville | 228 Vista Ct | 2 | 2 | 1154 | 0.04 | 450,000 | 7/14/2011 |
Yountville | 1926 Oak Cir | 3 | 2 | 1400 | 0.13 | 470,000 | 9/7/2011 |
Yountville | 6600 Yount St #35 | 3 | 2 | 1422 | 0.03 | 529,500 | 9/30/2011 |
Yountville | 1911 Mulberry St | 3 | 2 | 1181 | 0.14 | 565,000 | 7/29/2011 |
Yountville | 2005 Holly St | 3 | 2 | 1492 | 0.16 | 670,000 | 7/25/2011 |
Yountville | 6660 Finnell Rd | 2 | 2 | 1819 | 4.78 | 1,500,000 | 9/9/2011 |
Facts, numbers, square footage from BAREIS and/or Napa County Realist tax records, accuracy is not guaranteed
Thank you for reading this post. If I can ever be of help in finding you the perfect property here in the Napa Valley, please email me at Curtis@NapaValleyAddress.com.
Your Broker Extraordinaire, selling Napa Valley Real Estate from its heart, Yountville
My website & blog: www.NapaValleyAddress.com
Leave a Reply