STATS FOR LAST 7 DAYS
new listing 2, price reduced 7, sale pending 5, sold 1
new listing 980 Allison Ave, $679,000, 3 br 3 ba, 1,593 sf
1230 Stockton St, $2,495,000, 4 br 4 ba, 2,928 sf
price reduced 1764 Spring St, $720,000, 3 br 3 ba, 1,800 sf
1350 Andrea Ave, $768,000, 2 br 1 ba, 1,376 sf
1685 Voorhees Cir, $873,000, 3 br 3 ba, 2,085 sf
n/a, $999,000, 3 br 3 ba, 1,949 sf
1860 Quail Ct, $1,695,000, 2 br 3 ba, 2,433 sf
9 Greenfield Way, $2,700,000, 4 br 3 ba, 3,747 sf
2900 Spring Mtn Rd, $21,000,000, 6 br 7 ba, 9,029 sf
new pending 2060 Birch Ave, $510,000, 3 br 2 ba, 1,488 sf
1093 Mariposa Ln, $516,000, 3 br 2 ba, 1,316 sf
1841 Spring Mtn Rd, $899,000, 3 br 2 ba, 1,460 sf
1800 Adams St, $1,995,000, 3 br 3 ba, 2,932 sf
1505 Inglewood Ave, $2,695,000, 3 br 1 ba, 1,557 sf
new sold 923 Signorelli Cir, $1,125,000, 3 br 3 ba, 2,154 sf
median prices, average days on market
current for sale 99 med price $1,549,000; avg days on market 162
current sale pendings 12 med price $897,000; avg days on market 159
sold in last 6 months 34 med price $849,000; avg days on market 136
Facts, numbers, SF from BAREIS and/or Napa County tax records, accuracy is not guaranteed
Leave a Reply