STATS FOR LAST 7 DAYS
new listing 5, price reduction 1, sale pending 2, sold 4, expired 2, withdrawn 2
new listing 1007 Crane Ave, $692,000, 2 br 1 ba, 875 SF
1551 Kennedy Ct, $400,000, 3 br 1 ba, 1,056 SF
1860 Quail Ct, $1,895,000, 2 br 3 ba, 2,433 SF
800 Zinfandel Ln, $3,150,000, 3 br 4 ba, 3,377 SF
price reduction 1623 Vineyard Ave, $799,000, 2 br 1 ba, 1,126 SF
new pending 1014 Allison Ave, $685,000, 3 br 2.5 ba, 1,650 SF
1007 Crane Ave, $692,000, 2 br 1 ba, 875 SF
new sold 1005 Valley View St, $675,00, 2 br 2 ba, 1,056 SF
1017 Crane Ave, $795,000, 2 br 2 ba, 1,200 SF
710 McCorkle Ave, $975,000, 3 br 3.5 ba, 2,601 SF
951 Galleron Rd, $1,170,000, 4 br 4 ba, 2,408 SF
new expired 101 Reed Ct, $575,000, 2 br 2 ba, 1,256 SF
1564 Voorhees Cir, $597,500, 2 br 2 ba, 1,792 SF
withdrawn 1480 Whitehall Ln, $1,998,000, 3 br 2 ba, 1,792 SF
661 McCorkle Ave, $1,349,000, 3 br 3 ba, 2,568 SF
average prices, days on marketcurrent listings for sale 91 avg price $2,968,065; avg days on market 145
current sale pendings 2 avg price $654,000; avg days on market 94
sold in last 6 months 27 avg price $1,325,759; avg days on market 135
Facts, numbers, SF from BAREIS and/or Napa County tax records, accuracy is not guaranteed
Leave a Reply