STATS FOR LAST 7 DAYS
new listing 3, price reduced 8, sale pending 4, sold 3
new listing 764 Granada Ct, $419,000, 2 br 2 ba, 1,156 sf
1382 St James Ct, $534,500, 3 br 2 ba, 1,441 sf
1286 Hudson Ave, $1,549,000, 3 br 2 ba, 1,714 sf
price reduced 1093 Mariposa Ln, $516,000, 3 br 2 ba, 1,316 sf
1154 Hudson Ave, $575,000, 3 br 2 ba, 1,080 sf
905 Allison Ave, $810,000, 2 br 1 ba, 1,060 sf
1590 Chablis Cir, $1,175,000, 3 br 2 ba, 1,936 sf
1444 Adams St, $1,545,000, 3 br 2 ba, n/a sf
2300 Vallejo St, $1,550,000, 2 br 2 ba, n/a sf
1701 Sage Canyon Rd, $4,950,000, 4 br 5 ba, 5,000 sf
2825 St Helena Hwy, $5,900,000, 5 br 3 ba, 4,074 sf
new pending 1125 Fulton Ln, $350,000, 1 br 1 ba, 752 sf
1842 Partridge Ct, $899,000, 3 br 3 ba, 2,061 sf
1593 Arrowhead Dr, $995,000, 3 br 3 ba, 1,811 sf
1286 Hudson Ave, $1,549,000, 3 br 2 ba, 1,714 sf
new sold 100 Reed Ct, $465,000, 2 br 2 ba, 1,256 sf
850 Deer Park Rd, $500,000, 2 br 2 ba, 2,613 sf
720 Chiles Ave, $875,000, 3 br 3 ba, 2,223 sf
average prices, days on market
current listings for sale 105 avg price $2,794,751; avg days on market 166
current sale pendings 5 avg price $927,580; avg days on market 167
sold in last 6 months 35 avg price $1,042,568; avg days on market 130
Facts, numbers, SF from BAREIS and/or Napa County tax records, accuracy is not guaranteed
Leave a Reply