STATS FOR LAST 7 DAYS
new listing 8, price reduction 3, sale pending 4, sold 2, expired 0, withdrawn 1
new listing 1305 Stockton, $799,000, 3 br 2 ba, 2,000 SF
1562 Arrowhead Dr, $1,095,000, 3 br 2 ba, 2,263 SF
1350 Grove Ct, $1,250,000, 3 br 3 ba, 1,949 SF
1837 Madrona Ave, $1,300,000, 1 br 2 ba, 1,400 SF
3512 Silverado Trl, $1,495,000, 3 br 2 ba, 1,941 SF
1505 Inglewood Ave, $2,695,000, 3 br 1 ba, 1,557 SF
3075 Saint Helena Hwy, $2,875,000, 4 br 3 ba, 2,600 SF
2835 Saint Helena Hwy, $4,200,000, 3 br 3ba, 3,200 SF
price reduction 1366 Siant James Ct, $689,000, 2 br 2 ba, 1,345 SF
1390 Silverado Trl, $1,120,000, br 3 ba, 2,026 SF
2695 Pinot Way, $1,550,000 3 br 2 ba, 1,900 SF
new pending 1541 Kennedy Ct, $375,000, 3 br 1 ba, 1,056 SF
1014 Allison Ave, $685,000, 3 br 3 ba, 1,650 SF
990 Allison Ave, $795,000, 3 br 3 ba, 1,600 SF
355 Crystal Spirngs Rd, $2,995,000, 3 br 4 ba, 3,154 SF
new sold 1294 Bello Ave, $675,000, 3 br 2 ba, none SF
1700 Howell Mtn Rd, $2,600,000, 3 br 3 ba, 2,875 SF
new expired
withdrawn 1125 Fulton Ln, $599,000, 1 br 1 ba, 752 SF
1225 Whitehall Lane, $1,650,000, 3 br 3.5 ba, 2,500 SF
1575 St Helena Hwy, $2,600,000, 6 br 6 ba, 4,007 SF
average prices, days on marketcurrent listings for sale 87 avg price $3,157,108; avg days on market 163
current sale pendings 12 avg price $1,227,714; avg days on market 156
sold in last 6 months 22 avg price $1,407,750; avg days on market 146
Facts, numbers, SF from BAREIS and/or Napa County tax records, accuracy is not guaranteed
Leave a Reply