San Francisco Bay Area’s median home price was $360,000 in August, down 8.9% from July”s median home price of $395,000.
The number of Bay Area homes sold in August was down 14.3% from July.
All homes | Aug-08 | Aug-09 | %Chng | Aug-08 | Aug-09 | %Chng |
Alameda | 1,271 | 1,538 | 21.00% | $440,000 | $340,000 | -22.70% |
Contra Costa | 1,733 | 1,587 | -8.40% | $330,000 | $261,500 | -20.80% |
Marin | 247 | 235 | -4.90% | $675,000 | $713,000 | 5.60% |
Napa | 124 | 120 | -3.20% | $453,500 | $350,000 | -22.80% |
Santa Clara | 1,648 | 1,736 | 5.30% | $555,500 | $451,000 | -18.80% |
San Francisco | 529 | 514 | -2.80% | $725,000 | $635,000 | -12.40% |
San Mateo | 560 | 606 | 8.20% | $632,000 | $559,000 | -11.60% |
Solano | 598 | 677 | 13.20% | $270,000 | $200,500 | -25.70% |
Sonoma | 522 | 505 | -3.30% | $350,000 | $315,000 | -10.00% |
Bay Area | 7,232 | 7,518 | 4.00% | $447,000 | $360,000 | -19.50% |
Source: MDA DataQuick Information Systems, www.DQNews.com
Curtis
good data!
it is interesting to note that in the 2 counties i primarily work San Mateo and Santa Clara – basically, the San Francisco Peninsula sales volume is up from the previous year.
i have recently written some posts that show the number of sales in San Carlos, Menlo Park, and Palo Alto for the 2nd quarter of 09 is at least double the number of sales in the 1st quarter of 09.
in my 31 years of experience, typically a declining market shows signs of rebound but first an increase in the number of sales. as the number of sales increase, prices begin to firm up.
i believe this is happening now though from your data it appears north of the Golden Gate bridge ie Marin etc is still weaker than the Peninsula or to put it another way the Peninsula seems to be rebounding earlier.
Arn
go to this link to see San Carlos Menlo Park and Palo Alto sales data:
http://sfpeninsulareguru.com/san-carlos-menlo-park-and-palo-alto-markets-are-on-the-upswing.html