Here are the real estate sales for the upper Napa Valley for second quarter 2018
CITY ADDRESS BR BA SF ACRES SALES PRICE COE
Angwin | 1959 Howell Mountain Rd | 3 | 3 | – | 12.46 | $400,000 | 5/18/2018 |
Angwin | 462 Eastern Ave | 2 | 1 | 775 | 0.1616 | $384,800 | 4/18/2018 |
Angwin | 351 Manzanita Dr | 3 | 2 | 1,718 | 0.4512 | $430,000 | 4/19/2018 |
Angwin | 420 College Ave | 3 | 3 | 1,996 | 0.7426 | $573,000 | 4/19/2018 |
Angwin | 200 Sky Oaks Dr | 3 | 3 | 1,932 | 1 | $735,000 | 5/4/2018 |
Angwin | 200 Clark Way | 3 | 3 | 2,164 | 0.8477 | $810,000 | 5/9/2018 |
Calistoga | 1714 Cedar St | 2 | 1 | 940 | 0.1434 | $594,750 | 6/5/2018 |
Calistoga | 1835 Lake St | 3 | 2 | 1,287 | 0.1518 | $650,000 | 5/4/2018 |
Calistoga | 10 View Rd | 3 | 2 | 1,203 | 0.1991 | $671,775 | 5/4/2018 |
Calistoga | 27 Arch Way | 3 | 2 | 1,184 | 0.1542 | $705,000 | 5/9/2018 |
Calistoga | 3380 State Highway 128 Hwy | 3 | 2 | 1,004 | 4.21 | $1,050,000 | 4/30/2018 |
Calistoga | 10 Rosedale Rd | 3 | 1 | 1,266 | 1.92 | $1,640,000 | 4/26/2018 |
Calistoga | 1805 Foothill Blvd | 8 | 9 | – | 0.4681 | $3,100,000 | 5/16/2018 |
Pope Valley | 230 Lariat St | 4 | 2 | 1,400 | $220,000 | 5/23/2018 | |
Pope Valley | 1049 Deputy Dr | 4 | 2 | 1,536 | 0.2805 | $242,000 | 4/13/2018 |
Pope Valley | 1140 Deputy Dr | 3 | 2 | 1,248 | 0.4378 | $244,000 | 5/10/2018 |
St. Helena | 120 Reed Ct | 1 | 1 | 1,418 | 0.0172 | $650,000 | 4/6/2018 |
St. Helena | 1091 Mariposa Ln | 3 | 2 | 1,316 | 0.026 | $675,000 | 5/18/2018 |
St. Helena | 1376 Grayson Ave | 3 | 2 | 1,636 | 0.3767 | $810,000 | 6/6/2018 |
St. Helena | 901 Signorelli Cir | 3 | 3 | 1,340 | 0.089 | $829,000 | 4/6/2018 |
St. Helena | 3955 E Highway 128 | 2 | 2 | 1,487 | 41.16 | $974,800 | 4/24/2018 |
St. Helena | 1114 Church St | 5 | 3 | 1,452 | 0.2678 | $1,100,000 | 4/4/2018 |
St. Helena | 954 Brown St | 3 | 2 | 1,348 | 0.2151 | $1,187,500 | 5/4/2018 |
St. Helena | 1352 Magnolia Ave | 4 | 3 | 2,030 | 0.1539 | $1,195,000 | 5/3/2018 |
St. Helena | 1570 Main St | 5 | 5 | 3,632 | 0.2 | $1,260,000 | 5/15/2018 |
St. Helena | 1350 Elmhurst Ave | 3 | 3 | 2,202 | 0.0814 | $1,280,000 | 5/10/2018 |
St. Helena | 216 Knoll Pl | 4 | 3 | 2,369 | 0.38 | $1,392,500 | 4/10/2018 |
St. Helena | 1767 Stockton St | 3 | 2 | 1,785 | 0.26 | $1,425,000 | 5/4/2018 |
St. Helena | 710 Mccorkle Ave | 4 | 4 | 2,601 | 0.1745 | $1,500,000 | 4/30/2018 |
St. Helena | 2300 Spring Mountain Rd | 3 | 3 | 2,014 | 1.46 | $1,675,000 | 4/3/2018 |
St. Helena | 1645 Vineyard Ave | 3 | 4 | 2,500 | 0.1446 | $2,800,000 | 5/11/2018 |
St. Helena | 905 Charter Oak Ave | 5 | 4 | 3,128 | 0.5173 | $2,850,000 | 5/31/2018 |
St. Helena | 1484 S Whitehall Ln | 4 | 3 | 3,536 | 2 | $3,000,000 | 5/15/2018 |
St. Helena | 789 White Ln | 4 | 4 | 3,882 | 1 | $4,295,000 | 5/25/2018 |
St. Helena | 3417 Saint Helena Hwy N | 3 | 4 | 3,482 | 3.58 | $5,900,000 | 5/10/2018 |
St. Helena | 280 Crystal Springs Rd | 4 | 2 | 2,400 | 62.25 | $10,500,000 | 4/16/2018 |
Yountville | 1885 Carignan Way | 2 | 2 | 1,146 | 0.0545 | $665,000 | 5/23/2018 |
Yountville | 226 Vista Ct | 3 | 2 | 1,224 | 0.0375 | $675,000 | 4/9/2018 |
Yountville | 6600 Yount St #34 | 2 | 2 | 1,050 | 0.0239 | $696,000 | 5/25/2018 |
Yountville | 133 Vineyard Cir | 2 | 2 | 1,154 | 0.0338 | $761,000 | 6/4/2018 |
Yountville | 1986 Yountville Cross Rd | 2 | 2 | 1,646 | $799,500 | 5/19/2018 | |
Yountville | 1894 Larkspur St | 3 | 2 | 1,188 | 0.1375 | $860,000 | 4/18/2018 |
Yountville | 2010 Holly St | 3 | 2 | 1,642 | 0.1561 | $1,667,400 | 6/1/2018 |
Leave a Reply