This is a weekly feature I will do every Saturday for those wanting info on open homes in the Napa Valley. If I can help you find the perfect property here in the Napa Valley, please contact me. For those wanting a map and more details, here is the link to the Napa Register’s open house page.
Napa Valley open houses Sunday December 14
address bed bath price open
Napa
207 Shirley Court Napa 2 2 $130,000 Sun: 1 pm- 3 pm
216 Daisy Drive Napa 2 2 $150,000 Sun: 1 pm – 3 pm
204 Daphne Drive Napa 2 2 $170,000 Sun: 1 pm-3 pm
453 Freeway Dr. Napa 3 1.5 $259,000 Sun: 1 pm -3 pm
2159 Navarre Street Napa 3 2 $309,000 Sun: 12 pm- 3 pm
2363 Arthur St. Napa 3 1.5 $409,000 Sun: 2 pm – 4 pm
926 Marina Dr. Napa 3 2.5 $519,000 Sun: 12 pm -2 pm
588 Main St. #210 Napa 1 1 $525,000 Sun: 1 pm – 4 pm
1660 B Street Napa 2 1 $559,900 Sun: 1 pm-3 pm
3429 Scenic Dr Napa 4 3 $659,000 Sun: 1 pm – 3 pm
1107 Ironstone Lane Napa 4 2.5 $762,276 Sun: 12 pm – 4 pm
2031 West F Street Napa 2 2 $789,999 Sun: 11am – 1pm
2538 Patricia Drive Napa 3 3 $799,000 Sun: 1 pm- 4 pm
322 Troon Dr. Napa 3 2 $850,000 Sun: 1 pm – 3 pm
5266 Dry Creek Rd. Napa 4 3 $1,479,000 Sun: 12 pm – 3 pm
198 Monte Vista Ave. Napa 4 2 $1,595,000 Sun: 12 pm – 2 pm
St. Helena
155 Rosebud Lane $665,000 Sun: 12 pm-4 pm
Let me put my nearly 30 years experience to work for you and help you find the perfect Napa Valley property
Leave a Reply