Here are the Napa Valley residential homes sales from October 1st to December 31st for 2015 as reported in BAREIS, my multiple listing service. These include single family homes and condos/townhouses but no land or commercial properties. If you like more information on any of these, please email me and I am happy to send you more detailed data.
cheers cvc
City | Address | BR | BA | SF | Lot Acre | Sold Price | Sold Date |
Angwin | 170 Brookside Dr | 3 | 2 | 1,572 | 0.72 | $540,000 | 11/24/2015 |
Angwin | 215 Clark Way | 3 | 3 | 1,944 | 1.22 | $790,000 | 12/3/2015 |
Calistoga | 6200 Sharp Rd | 2 | 1 | 1,483 | 26.77 | $1,100,000 | 11/25/2015 |
Calistoga | 4601 Lake County Hwy | 1 | 1 | 592 | 1.25 | $285,000 | 10/1/2015 |
Calistoga | 1203 Lillie St | 2 | 2 | 1,419 | 0.1532 | $325,000 | 12/29/2015 |
Calistoga | 1522 Filmore St | 3 | 2 | 1,276 | 0.1233 | $460,000 | 10/27/2015 |
Calistoga | 1521 Harley St | 3 | 2 | 1,375 | 0.1165 | $472,000 | 11/20/2015 |
Calistoga | 8 Miriam Dr | 3 | 2 | 1,330 | 0.1209 | $508,000 | 11/16/2015 |
Calistoga | 1508 Lake St | 2 | 1 | 927 | 0.1 | $520,000 | 12/15/2015 |
Calistoga | 1126 Denise Dr | 3 | 2 | – | 0.1416 | $530,000 | 10/19/2015 |
Calistoga | 1710 Maggie Ave | 3 | 2 | 1,750 | 0.1917 | $730,000 | 12/14/2015 |
Calistoga | 4580 Lake County Hwy | 3 | 3 | 1,674 | 3.14 | $755,000 | 12/9/2015 |
Calistoga | 1423 Foothill Blvd | 7 | 6 | – | 0.6667 | $805,000 | 11/2/2015 |
Calistoga | 3051 Foothill Blvd | 3 | 3 | 1,377 | 1.76 | $848,750 | 11/6/2015 |
Calistoga | 1015 Bale Ln | 3 | 2 | 1,907 | 2.3 | $1,340,000 | 10/16/2015 |
Calistoga | 580 Lommel Rd #218 | 2 | 4 | 2,400 | 160 | $1,783,334 | 12/28/2015 |
Deer Park | 929 Sanitarium Rd | 2 | 2 | 1,480 | 0.57 | $600,000 | 12/16/2015 |
Pope Valley | 2571 Wagon Wheel Dr | 3 | 2 | 1,590 | 0.35 | $179,000 | 10/2/2015 |
St. Helena | 1397 Magnolia Ave | 4 | 3 | 2,462 | 0.12 | $876,000 | 10/2/2015 |
St. Helena | 129 Rose Ln | 3 | 2 | 1,692 | 0.27 | $457,000 | 11/20/2015 |
St. Helena | 945 Hunt Ave | 2 | 3 | 1,212 | 0.014 | $575,000 | 12/15/2015 |
St. Helena | 2965 Pope Canyon Rd | 3 | 2 | 1,782 | 40.5 | $650,000 | 11/25/2015 |
St. Helena | 1100 Hudson Ave | 2 | 1 | 1,045 | 0.1215 | $680,000 | 12/24/2015 |
St. Helena | 8 Henry Ct | 3 | 2 | 1,695 | 0.1881 | $680,000 | 10/23/2015 |
St. Helena | 450 Glass Mountain Rd | 3 | 1 | 875 | 0.5538 | $720,000 | 10/30/2015 |
St. Helena | 650 Sunnyside Rd | 2 | 2 | 1,080 | 0.211 | $725,000 | 11/11/2015 |
St. Helena | 15 Upland Rd | 3 | 3 | 1,590 | 0.2427 | $739,000 | 11/10/2015 |
St. Helena | 1825 Granger Way | 3 | 3 | 2,140 | 0.0512 | $875,000 | 10/30/2015 |
St. Helena | 1389 magnolia Ave | 4 | 4 | 2,462 | 0.12 | $880,000 | 10/14/2015 |
St. Helena | 1405 Magnolia Ave | 4 | 4 | 2,652 | 0.12 | $899,000 | 10/2/2015 |
St. Helena | 1516 Sylvaner Ave | 3 | 2 | 1,934 | 0.3551 | $1,030,000 | 10/19/2015 |
St. Helena | 1628 Adams St | 2 | 1 | 1,220 | 0.163 | $1,187,500 | 11/30/2015 |
St. Helena | 1663 Adams St | 3 | 2 | 1,427 | 0.2223 | $1,200,000 | 12/1/2015 |
St. Helena | 1320 Madrona Ave | 3 | 2 | 1,632 | 0.171 | $1,550,000 | 11/19/2015 |
St. Helena | 1648 Scott St | 3 | 2 | 1,458 | 0.1377 | $1,775,000 | 12/1/2015 |
St. Helena | 1212 Victoria Dr | 2 | 2 | 1,524 | 0.7722 | $1,800,000 | 11/25/2015 |
St. Helena | 1723 Tainter St | 4 | 5 | 3,440 | 0.2612 | $2,300,000 | 10/30/2015 |
St. Helena | 799 Conn Valley Rd | 5 | 4 | 4,109 | 11.11 | $2,840,000 | 11/20/2015 |
St. Helena | 1480 S Whitehall Ln | 2 | 2 | 1,224 | 2 | $4,050,000 | 10/8/2015 |
St. Helena | 1723 Dean York Ln | 5 | 4 | 3,888 | 0.8227 | $4,350,000 | 10/27/2015 |
St. Helena | 2727 Sulphur Springs Ave | 6 | 10 | 12,874 | 20.4 | $10,950,000 | 11/5/2015 |
Yountville | 6670 Yount St | 3 | 3 | 2,100 | 0.1314 | $1,110,000 | 12/4/2015 |
Yountville | 1929 Vintner Ct | 3 | 2 | 1,383 | 0.1182 | $685,000 | 10/27/2015 |
Yountville | 2 Tallent Ln | 1 | 1 | 888 | 0.2583 | $692,500 | 11/5/2015 |
Yountville | 13 Foxglove Ln | 3 | 3 | 1,776 | 0.1422 | $920,000 | 12/15/2015 |
Yountville | 9 Ghirardi Pl | 3 | 3 | 1,757 | 0.1824 | $999,000 | 10/15/2015 |
Yountville | 6 Harvest Court | 3 | 3 | 2,762 | 0.2296 | $1,200,000 | 10/9/2015 |
Yountville | 1877 Heritage Way | 3 | 3 | 2,762 | 0.2025 | $1,250,000 | 11/25/2015 |
Yountville | 1882 Larkspur St | 4 | 4 | 1,910 | 0.1542 | $1,332,000 | 12/18/2015 |
Yountville | 1124 State Ln | 7 | 8 | 8,342 | 2 | $9,350,000 | 11/13/2015 |
Leave a Reply