This is a weekly feature I will do every Saturday for those wanting info on open homes in the Napa Valley. If I can help you find the perfect property here in the Napa Valley, please contact me. For those wanting a map and more details, here is the link to the Napa Register’s open house page.
Napa Valley open houses Sunday March 29
address bedrooms bathrooms price open
American Canyon
2555 Flosden Road 3 2 $180,000 Sun: 2 pm-4 pm
2335 Elliott Drive 3 2 $330,000 Sun: 1 pm-4 pm
Calistoga
4520 Silverado Trail 3 3 $2,650,000 Sun: 12 pm-5 pm
Napa
211 Daisy Dive 3 2 $149,000 Sun: 1 pm-3 pm
482 Cross Street 3 1.5 $475,000 Sun: 1 pm-3 pm
2333 Second Street 2 2 $479,000 Sun: 12 pm-2 pm
514 Neptune Court 4 2.5 $495,000 Sun: 12 pm-3 pm
33 Valley Club Circle 2 2.5 $498,500 Sun: 2 pm-4 pm
1467 Sumner Avenue 3 2 $499,995 Sun: 12 pm-3 pm
1210 Cayetano Drive 3 2 $520,000 Sun: 2 pm-4 pm
1760 Myrtle Avenue 3 2 $525,000 Sun: 12 pm-3 pm
3573 Beckworth Drive 3 2 $525,000 Sun: 1 pm-3 pm
1398 Salvador Avenue 4 2 $529,000 Sun: 1 pm-3 pm
1912 Milton Road 4 2 $529,000 Sun: 1 pm-3 pm
2483 Vinehill Drive 4 2 $529,000 Sun: 1 pm-3 pm
2019 lone Oak Avenue 3 2 $570,000 Sun: 1 pm-4 pm
1680 Pear Tree lane 3 2.5 $595,000 Sun: 12 pm-4 pm
1212 East Avenue 2 1 $599,000 Sun: 1 pm-4 pm
1085 Headlands Drive 4 2.5 $610,000 Sun: 12 pm-3 pm
1001 little Street 3 2 $625,000 Sun: 12 pm-2 pm
480 Aguirre Way 4 2 $639,500 Sun: 12 pm-3 pm
1026 Fern Drive 2 2.5 $649,000 Sun: 1 pm-4 pm
1574 Silverado Trail 3 2 $649,987 Sun: 1 pm-4 pm
35 luke Drive 3 2.5 $665,000 Sun: 1 pm-4 pm
1625 B Street 3 2 $699,000 Sun: 1 pm-4 pm
56 Wild Rye Way 3 2.5 $699,000 Sun: 1 pm-4 pm
2638 W. Pueblo Avenue 4 2.5 $750,000 Sun: 1 pm-4 pm
3962 lucero Street 3 2 $789,500 Sun: 12 pm-2 pm
2732 Jacqueline Court 3 3 $879,000 Sun: 12 pm-2 pm
3000 Hagen Road 3 2 $899,000 Sun: 12 pm-2:30 pm
1047,la Grande Avenue 3 2 $899,000 Sun: 12:30 pm-3:30 pm
2077 Monticello Road 2 2 $929,000 Sun: 1 pm-4 pm
207 Alchemy Way 4 2.5 $965,000 Sun: 11 om-3 pm
1127 Wyatt Avenue 4 4 $979,000 Sun: 1 pm-4 pm
1463 Calistoga Avenue 3 2 $999,000 Sun: 12 pm-4 pm
19 Haven Way 4 3.5 $1,025,000 Sun: 11 am-3 pm
19 Buhman Court 4 3.5 $1,100,000 Sun: 1 pm-4 pm
3454 Westminster Court 4 2.5 $1,149,000 Sun: 1 pm-3 pm
65 EI Cortez Drive 4 2.5 $1,250,000 Sun: 12 pm-4 pm
4054 E. Third Avenue 3 2 $1,295,000 Sun: 2 pm-4 pm
12 Pascale Place 3 2.5 $1,325,000 Sun: 2 pm-4 pm
707 Wilson Street 4 2 $1,395,000 Sun: 1 pm-4 pm
18 Pascale Court 3 3.5 $1,599,000 Sun: 12 pm-2 pm
1213 Tall Grass Court 5 4 $1,825,000 Sun: 1 pm-3 pm
2747 Atlas Peak Road 3 3 $1,950,000 Sun: 1 pm-4 pm
1685 Estee Avenue 4 4.5 $2,499,000 Sun: 1 pm-4 pm
Silverado Country Club
287 Saint Andrews Drive 3 3.5 $1,179,000 Sun: 2 pm-4 pm
1526 Silver Trail 5 4 $1,378,000 Sun: 1 pm-3:30 pm
St Helena
1155 Church Street 2 2 $629,000 Sun: 1 pm-4 pm
155 Rosebud Lane 4 3.5 $829,000 Sun: 12 pm-4 pm
Yountville
6670 Yount Street 3 3.5 $1,200,000 Sun: 2 pm-4 pm
Let me put my 30 years experience to work for you and help you find the perfect Napa Valley property
Leave a Reply