Newest Real Estate Listings
- List View
- Map View
-
-
Lot Size8,277 sqft
-
Home Size1,432 sqft
-
Beds2 Beds
-
Baths1 Bath
-
-
-
Lot Size3,921 sqft
-
Home Size870 sqft
-
Beds2 Beds
-
Baths1 Bath
-
-
-
Lot Size158.06 ac
-
Home Size2,400 sqft
-
Beds2 Beds
-
Baths4 Baths
-
See all Real estate matching your search.
(all data current as of
12/10/2019)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Real Estate Market Stats
Zillow Home Value Index: $864,300
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $864,300 | $231,700 |
Median Single Family Home Value | $875,700 | $231,100 |
Median 2-Bedroom Home Value | $736,800 | $178,700 |
Median 3-Bedroom Home Value | $893,800 | $224,700 |
Percent Homes Decreasing | 85 | 2,390,391 |
Median List Price Per Sq Ft | $583 | $143 |
Median Sale Price | 85 | 237,000 |
Property Tax | 85 | 2,390,391 |
Turnover (Sold Within Last Yr.) | 85 | 2,390,391 |
1-Yr. Change | -5.3% | 4.7% |
