|
Calistoga charmer. Great family home. New roof. Fresh exterior paint. Nice location with minimal traffic. Small city park on lot across the street from subject. Close to downtown. Large corner lot with mature trees.
Property Type(s):
Single Family
Last Updated | 3/28/2021 | Year Built | 1988 |
---|---|---|---|
Community | Calistoga | Garage Spaces | 2.0 |
County | Napa |
Price History
Prior to Dec 19, '20 | $819,000 |
---|---|
Dec 19, '20 - Jan 27, '21 | $799,000 |
Jan 27, '21 - Mar 28, '21 | $785,000 |
Mar 28, '21 - Today | $769,000 |
Additional Details
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | None |
APPLIANCES | Dishwasher, Disposal, Gas Range, Gas Water Heater, Hood Over Range |
AREA | Calistoga |
BATHS FULL | 2 |
BATHS PARTIAL | 0 |
CONSTRUCTION | Frame, Partial Insulation, Wood, Wood Siding |
EXTERIOR | City, Corner, Landscape Front, Shape Regular |
FIREPLACE | Yes |
GARAGE | Garage Door Opener, Yes |
HEAT | Central |
HOA DUES | 0 |
LISTING TYPE | Sale |
LOT | 6142 sq ft |
LOT DESCRIPTION | City, Corner, Landscape Front, Shape Regular |
PARKING | Attached,Garage Door Opener,Garage |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
UTILITIES | All Electric,All Public,Cable Available,DSL Available,Internet Available,Natural Gas Connected,PG&E,Cable Connected |
VIEW DESCRIPTION | Hills |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Curtis Van Carter to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by Anthony C Pereira, RE/MAX Gold Napa
Listing information deemed reliable but not guaranteed. Copyright 2021 Bay Area Real Estate Information Services, Inc. All Right Reserved.
This IDX solution is (c) Diverse Solutions 2021.