<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Napa Valley Address &#187; Weekly Update</title>
	<atom:link href="http://www.napavalleyaddress.com/tag/weekly-real-estate-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.napavalleyaddress.com</link>
	<description>Selling Napa ValleyReal Estate From Its Heart, Yountville</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:14:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Yountville weekly real estate update</title>
		<link>http://www.napavalleyaddress.com/yountville-weekly-real-estate-update-91/</link>
		<comments>http://www.napavalleyaddress.com/yountville-weekly-real-estate-update-91/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 18:32:13 +0000</pubDate>
		<dc:creator>Curtis Van Carter</dc:creator>
				<category><![CDATA[Bay Area RE]]></category>
		<category><![CDATA[CA Real Estate]]></category>
		<category><![CDATA[From Curtis]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[RE Current Info]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<category><![CDATA[Yountville]]></category>
		<category><![CDATA[Curtis Van Carter]]></category>

		<guid isPermaLink="false">http://www.napavalleyaddress.com/?p=1917</guid>
		<description><![CDATA[STATS FOR LAST 7 DAYS new listing 1, price reduced 1, sale pending 0,  sold 1 new listing         1 &#38; 3 Bugundy Way, $995,000, 1 br 2 ba, 1,500 sf price reduced  8 Ivy Ct, $595,000, 3 br 2 ba, 1,232 sf new pending new sold             1893 Larkspur St, $582,000, 4 br 2 ba, 1,950 sf median prices, average days on market current for sale             30 med price $856,500; avg days on market 151 current sale [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>STATS FOR LAST 7 DAYS</p>
<p><strong>new listing 1, price reduced 1, sale pending 0,  sold 1</strong></p>
<p>new listing         <a href="http://greathomes.org/mls/property/21017325" target="_blank">1 &amp; 3 Bugundy Way</a>, $995,000, 1 br 2 ba, 1,500 sf</p>
<p>price reduced  8 Ivy Ct, $595,000, 3 br 2 ba, 1,232 sf</p>
<p>new pending</p>
<p>new sold             1893 Larkspur St, $582,000, 4 br 2 ba, 1,950 sf</p>
<p><strong>median prices, average days on market</strong></p>
<p>current for sale             30 med price $856,500; avg days on market 151</p>
<p>current sale pendings   1  med price $606,000; avg days on market 105</p>
<p>sold in last 6 months   10 med price $630,000; avg days on market 153</p>
<p><strong><em>Facts, numbers, SF from BAREIS and/or Napa County </em></strong><strong><em><strong>tax records, </strong><strong> accuracy is not guaranteed</strong></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.napavalleyaddress.com/yountville-weekly-real-estate-update-91/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Helena weekly real estate update</title>
		<link>http://www.napavalleyaddress.com/st-helena-weekly-real-estate-update-58/</link>
		<comments>http://www.napavalleyaddress.com/st-helena-weekly-real-estate-update-58/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 18:27:18 +0000</pubDate>
		<dc:creator>Curtis Van Carter</dc:creator>
				<category><![CDATA[Bay Area RE]]></category>
		<category><![CDATA[CA Real Estate]]></category>
		<category><![CDATA[From Curtis]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[RE Current Info]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<category><![CDATA[Curtis Van Carter]]></category>
		<category><![CDATA[St Helena]]></category>

		<guid isPermaLink="false">http://www.napavalleyaddress.com/?p=1913</guid>
		<description><![CDATA[STATS FOR LAST 7 DAYS new listing 6, price reduced 1, sale pending 1, sold 1  new listing       1417 Tainter St, $849,000, 3 br 3 ba, 1,637 sf                                1219 Sylvaner Ave, $1,017,000, 3 br 2 ba, 1,780 s                               1504 Stockton St, $1,095,000, 2 br 1 ba, 1,843 sf                               n/a, $1,125,000, 3 br 3 ba, 2,154 sf                               n/a, $1,725,000, 3 br 3 ba, 2,400 sf                               n/a, $2,700,000, 3 br [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>STATS FOR LAST 7 DAYS</p>
<p><strong>new listing 6, price reduced 1, sale pending 1, sold 1</strong></p>
<p><strong> </strong>new listing       <a href="http://greathomes.org/mls/property/21016326" target="_blank">1417 Tainter St</a>, $849,000, 3 br 3 ba, 1,637 sf </p>
<p>                              <a href="http://greathomes.org/mls/property/21017109" target="_blank">1219 Sylvaner Ave</a>, $1,017,000, 3 br 2 ba, 1,780 s</p>
<p>                              <a href="http://greathomes.org/mls/property/21017631" target="_blank">1504 Stockton St</a>, $1,095,000, 2 br 1 ba, 1,843 sf</p>
<p>                              n/a, $1,125,000, 3 br 3 ba, 2,154 sf</p>
<p>                              n/a, $1,725,000, 3 br 3 ba, 2,400 sf</p>
<p>                              n/a, $2,700,000, 3 br 4 ba, 3,077</p>
<p>price reduced 3283 St Helena Hwy, $4,149,000, 2 br 2 ba, 2,311 sf</p>
<p>new pending    1928 Inglewood Ave, $790,000, 2 br 3 ba, 1,841 sf</p>
<p>new sold            1530 Allyn Ave, $1,295,000, 3 br 1 ba, 1,376 sf</p>
<p><strong>median prices, average days on market</strong></p>
<p>current for sale            107 med price $1,549,000; avg days on market 142</p>
<p>current sale pendings    9 med price  $799,000; avg days on market 176</p>
<p>sold in last 6 months   31 med price  $700,000; avg days on market 142</p>
<address><strong>          Facts, numbers, SF from BAREIS and/or Napa County </strong></address>
<address><strong>                     tax records, </strong><strong> accuracy is not guaranteed</strong></address>
]]></content:encoded>
			<wfw:commentRss>http://www.napavalleyaddress.com/st-helena-weekly-real-estate-update-58/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calistoga weekly real estate update</title>
		<link>http://www.napavalleyaddress.com/calistoga-weekly-real-estate-update-57/</link>
		<comments>http://www.napavalleyaddress.com/calistoga-weekly-real-estate-update-57/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 17:48:15 +0000</pubDate>
		<dc:creator>Curtis Van Carter</dc:creator>
				<category><![CDATA[Bay Area RE]]></category>
		<category><![CDATA[CA Real Estate]]></category>
		<category><![CDATA[From Curtis]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[RE Current Info]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<category><![CDATA[Calistoga]]></category>
		<category><![CDATA[Curtis Van Carter]]></category>

		<guid isPermaLink="false">http://www.napavalleyaddress.com/?p=1910</guid>
		<description><![CDATA[STATS FOR LAST 7 DAYS new listing 3, price reduced 3, sale pending 2,  sold 1 new listing 3485 Old Lawlet Toll Rd, $1,271,200, 4 br  ba, 3,189 sf 909 Highland Ct, $1,500,000, 3 br 4 ba, 3,200 sf 910 Highland Ct, $1,589,000, 4 br 4 ba, 3,393 sf price reduced  580 Lommel Rd, $415,000, 2 br 2 ba, 2,500 sf 1211 Tucker Rd, $985,000, 4 br 3 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>STATS FOR LAST 7 DAYS</p>
<p><strong>new listing 3, price reduced 3, sale pending 2,  sold 1</strong></p>
<p>new listing <a href="http://greathomes.org/mls/property/21017783" target="_blank">3485 Old Lawlet Toll Rd</a>, $1,271,200, 4 br  ba, 3,189 sf</p>
<p><a href="http://greathomes.org/mls/property/21017538" target="_blank">909 Highland Ct</a>, $1,500,000, 3 br 4 ba, 3,200 sf</p>
<p><a href="http://greathomes.org/mls/property/21017539" target="_blank">910 Highland Ct</a>, $1,589,000, 4 br 4 ba, 3,393 sf</p>
<p>price reduced  580 Lommel Rd, $415,000, 2 br 2 ba, 2,500 sf</p>
<p>1211 Tucker Rd, $985,000, 4 br 3 ba, 2,682 sf</p>
<p>3794 Sivlerado Trl, $1,695,000, 2 br 2 ba, 1,200 sf</p>
<p>new pending     203 Wapoo Ave, $234,900, 3 br 4 ba, 1,782 sf</p>
<p>1403 Greenwood Ave, $1,295,000, 2 br 2 ba, 1,742 sf</p>
<p>new sold             2428 Debbie Way, $352,000, 3 br 2 ba, 1,266 sf</p>
<p>1577 Centennial Cir, $600,000, 3 br 2 ba, 2,208 sf</p>
<p><strong>median prices, average days on market</strong></p>
<p>current for sale             66 med price $1,283,100; avg days on market 186</p>
<p>current sale pendings  8 med price $687,500; avg days on market 307</p>
<p>sold in last 6 months   20 med price $474,500; avg days on market 151</p>
<address><strong> Facts, numbers, SF from BAREIS and/or Napa County </strong></address>
<address><strong> tax records, </strong><strong> accuracy is not guaranteed</strong></address>
]]></content:encoded>
			<wfw:commentRss>http://www.napavalleyaddress.com/calistoga-weekly-real-estate-update-57/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Helena weekly real estate update</title>
		<link>http://www.napavalleyaddress.com/st-helena-weekly-real-estate-update-57/</link>
		<comments>http://www.napavalleyaddress.com/st-helena-weekly-real-estate-update-57/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 17:20:55 +0000</pubDate>
		<dc:creator>Curtis Van Carter</dc:creator>
				<category><![CDATA[Bay Area RE]]></category>
		<category><![CDATA[CA Real Estate]]></category>
		<category><![CDATA[From Curtis]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[RE Current Info]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<category><![CDATA[Curtis Van Carter]]></category>
		<category><![CDATA[St Helena]]></category>

		<guid isPermaLink="false">http://www.napavalleyaddress.com/?p=1890</guid>
		<description><![CDATA[STATS FOR LAST 7 DAYS new listing 5, price reduced 2, sale pending 3, sold 4  new listing       1750 Crinella Dr, $666,000, 3 br 3 ba, 1,587 sf                                n/a, $1,050,000, 3 br 2 ba, 1,660 sf                          706 McCorkle Ave, $1,200,000,3br 3ba,2,148sf                                                           n/a, $4,800,000, 5 br 5 ba, 5,972 sf                               250 Zinfandel Ln, $5,500,000, 1 br 2 ba, 2,627 sf price reduced 1702 Madrona Ave, $895,000, 3 br 1 ba, n/a sf                               n/a, $995,000, 3 br 3 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>STATS FOR LAST 7 DAYS</p>
<p><strong>new listing 5, price reduced 2, sale pending 3, sold 4</strong></p>
<p><strong> </strong>new listing       <a href="http://greathomes.org/mls/property/21016808" target="_blank">1750 Crinella Dr</a>, $666,000, 3 br 3 ba, 1,587 sf </p>
<p>                              n/a, $1,050,000, 3 br 2 ba, 1,660 sf</p>
<p>                         <a href="http://greathomes.org/mls/property/21016332" target="_blank">706 McCorkle Ave</a>, $1,200,000,3br 3ba,2,148sf                            </p>
<p>                              n/a, $4,800,000, 5 br 5 ba, 5,972 sf</p>
<p>                              <a href="http://greathomes.org/mls/property/21015798" target="_blank">250 Zinfandel Ln</a>, $5,500,000, 1 br 2 ba, 2,627 sf</p>
<p>price reduced 1702 Madrona Ave, $895,000, 3 br 1 ba, n/a sf</p>
<p>                              n/a, $995,000, 3 br 3 ba, 2,265 sf</p>
<p>new pending    1648 Scott St, $399,900, 2 br 1 ba, 1,376 sf</p>
<p>                              763 Granda ct, $425,000, 2 br 2 ba, 1,160 sf</p>
<p>                        3125 St Helena Hwy,$2,695,000,3br 2ba,1,434sf                               </p>
<p>new sold            1648 Scott St, $415,000, 2 br 1 ba, 1,376 sf</p>
<p>                              2630 Spring St, $575,000, 3 br 2 ba, 1,486 sf</p>
<p>                              1160 Mee Ln, $1,075,000, 2 br 1 ba, 1,064 sf</p>
<p>                              1856 Pine St, $995,000, 4 br 2 ba, 3,804 sf</p>
<p><strong>median prices, average days on market</strong></p>
<p>current for sale            103 med price $1,549,000; avg days on market 147</p>
<p>current sale pendings  10 med price  $1,067,000; avg days on market 122</p>
<p>sold in last 6 months   30 med price  $705,000; avg days on market 146</p>
<address><strong>          Facts, numbers, SF from BAREIS and/or Napa County </strong></address>
<address><strong>                     tax records, </strong><strong> accuracy is not guaranteed</strong></address>
]]></content:encoded>
			<wfw:commentRss>http://www.napavalleyaddress.com/st-helena-weekly-real-estate-update-57/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calistoga weekly real estate update</title>
		<link>http://www.napavalleyaddress.com/calistoga-weekly-real-estate-update-56/</link>
		<comments>http://www.napavalleyaddress.com/calistoga-weekly-real-estate-update-56/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 16:58:30 +0000</pubDate>
		<dc:creator>Curtis Van Carter</dc:creator>
				<category><![CDATA[Bay Area RE]]></category>
		<category><![CDATA[CA Real Estate]]></category>
		<category><![CDATA[Calistoga]]></category>
		<category><![CDATA[From Curtis]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[RE Current Info]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<category><![CDATA[Curtis Van Carter]]></category>

		<guid isPermaLink="false">http://www.napavalleyaddress.com/?p=1887</guid>
		<description><![CDATA[STATS FOR LAST 7 DAYS new listing 3, price reduced 0, sale pending 3,  sold 2 new listing        1115 Mitzi Dr, $449,000, 2 br 2 ba, 1,26 sf                                4580 Lake Co Hwy, $525,000, 3 br 3 ba, 1,674 sf                                4199 Heitz Way, $3,895,000, 3 br 3 ba, 2,712 sf price reduced new pending     1432 Lake St, $379,900, 2 br 1 ba, 1.021 sf                                3901 Lake Co Hwy, $399,000, 3 br 2 ba, 1,461 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>STATS FOR LAST 7 DAYS</p>
<p><strong>new listing 3, price reduced 0, sale pending 3,  sold 2</strong></p>
<p>new listing        <a href="http://greathomes.org/mls/property/21016626" target="_blank">1115 Mitzi Dr</a>, $449,000, 2 br 2 ba, 1,26 sf</p>
<p>                               4580 Lake Co Hwy, $525,000, 3 br 3 ba, 1,674 sf</p>
<p>                               4199 Heitz Way, $3,895,000, 3 br 3 ba, 2,712 sf</p>
<p>price reduced</p>
<p>new pending     1432 Lake St, $379,900, 2 br 1 ba, 1.021 sf</p>
<p>                               3901 Lake Co Hwy, $399,000, 3 br 2 ba, 1,461 sf</p>
<p>                               3171 State Hwy 128, $650,000, 2 br 1 ba, 1,164 sf</p>
<p>new sold             1314 Berry St, $568,000, 3 br 2 ba, 1,479 sf</p>
<p>                               3455 State Hwy 128, $2,195,000, 3 br 2 ba, 3,122 sf</p>
<p><strong>median prices, average days on market</strong></p>
<p>current for sale             64 med price $1,197,000; avg days on market 195</p>
<p>current sale pendings 10 med price $650,000; avg days on market 289</p>
<p>sold in last 6 months   18 med price $474,500; avg days on market 146</p>
<address><strong>          Facts, numbers, SF from BAREIS and/or Napa County </strong></address>
<address><strong>                     tax records, </strong><strong> accuracy is not guaranteed</strong></address>
]]></content:encoded>
			<wfw:commentRss>http://www.napavalleyaddress.com/calistoga-weekly-real-estate-update-56/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yountville weekly real estate update</title>
		<link>http://www.napavalleyaddress.com/yountville-weekly-real-estate-update-89/</link>
		<comments>http://www.napavalleyaddress.com/yountville-weekly-real-estate-update-89/#comments</comments>
		<pubDate>Sat, 29 May 2010 20:07:04 +0000</pubDate>
		<dc:creator>Curtis Van Carter</dc:creator>
				<category><![CDATA[Bay Area RE]]></category>
		<category><![CDATA[CA Real Estate]]></category>
		<category><![CDATA[From Curtis]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[RE Current Info]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<category><![CDATA[Yountville]]></category>
		<category><![CDATA[Curtis Van Carter]]></category>

		<guid isPermaLink="false">http://www.napavalleyaddress.com/?p=1878</guid>
		<description><![CDATA[STATS FOR LAST 7 DAYS new listing 1, price reduced 1, sale pending 1,  sold 2 new listing         1877 Heritage Way, $1,170,000, 3 br 3 ba, 2,762 sf price reduced  2950 Lincoln Ave, $795,000, 3 br 3 ba, 1,966 sf new pending     6757 Jefferson St, $1,595,000, 3 br 4 ba, 2,000 sf new sold             1953 Yountville Cross Rd, $495,000, 2 br 2 ba, 1,403 sf                                [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>STATS FOR LAST 7 DAYS</p>
<p><strong>new listing 1, price reduced 1, sale pending 1,  sold 2</strong></p>
<p>new listing         <a href="http://greathomes.org/mls/property/21015041" target="_blank">1877 Heritage Way</a>, $1,170,000, 3 br 3 ba, 2,762 sf</p>
<p>price reduced  2950 Lincoln Ave, $795,000, 3 br 3 ba, 1,966 sf</p>
<p>new pending     6757 Jefferson St, $1,595,000, 3 br 4 ba, 2,000 sf</p>
<p>new sold             1953 Yountville Cross Rd, $495,000, 2 br 2 ba, 1,403 sf</p>
<p>                               33 Lande Way, $875,000, 2 br 2 ba, 2,001 sf</p>
<p><strong>median prices, average days on market</strong></p>
<p>current for sale             29 med price $849,000; avg days on market 153</p>
<p>current sale pendings   3  med price $699,000; avg days on market 258</p>
<p>sold in last 6 months   14 med price $667,000; avg days on market 125</p>
<p><strong><em>Facts, numbers, SF from BAREIS and/or Napa County </em></strong><strong><em><strong>tax records, </strong><strong> accuracy is not guaranteed</strong></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.napavalleyaddress.com/yountville-weekly-real-estate-update-89/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calistoga weekly real estate update</title>
		<link>http://www.napavalleyaddress.com/calistoga-weekly-real-estate-update-55/</link>
		<comments>http://www.napavalleyaddress.com/calistoga-weekly-real-estate-update-55/#comments</comments>
		<pubDate>Sat, 29 May 2010 19:44:28 +0000</pubDate>
		<dc:creator>Curtis Van Carter</dc:creator>
				<category><![CDATA[Bay Area RE]]></category>
		<category><![CDATA[CA Real Estate]]></category>
		<category><![CDATA[Calistoga]]></category>
		<category><![CDATA[From Curtis]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[RE Current Info]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<category><![CDATA[Curtis Van Carter]]></category>

		<guid isPermaLink="false">http://www.napavalleyaddress.com/?p=1872</guid>
		<description><![CDATA[STATS FOR LAST 7 DAYS new listing 3, price reduced 1, sale pending 2,  sold 2 new listing        1700 Maggie Ave, $599,000, 3 br 2 ba, 1,621 sf                                3140 Old Lawley Toll Rd, $1,575,000, 3 br 3 ba, 2,300 sf                                n/a, $1,875,000, 3 br 4 ba, 3,666 sf price reduced  810 Lommel Rd, $925,000, 4 br 5 ba, 3,371 sf new pending     1715 Foothill Blvd, $420,000, 4 br 1 ba, 2,115 sf                                 1569 Centennial Cir, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>STATS FOR LAST 7 DAYS</p>
<p><strong>new listing 3, price reduced 1, sale pending 2,  sold 2</strong></p>
<p>new listing        <a href="http://greathomes.org/mls/property/21015122" target="_blank">1700 Maggie Ave</a>, $599,000, 3 br 2 ba, 1,621 sf</p>
<p>                               <a href="http://greathomes.org/mls/property/21013566" target="_blank">3140 Old Lawley Toll Rd</a>, $1,575,000, 3 br 3 ba, 2,300 sf</p>
<p>                               n/a, $1,875,000, 3 br 4 ba, 3,666 sf</p>
<p>price reduced  810 Lommel Rd, $925,000, 4 br 5 ba, 3,371 sf</p>
<p>new pending     1715 Foothill Blvd, $420,000, 4 br 1 ba, 2,115 sf</p>
<p>                                1569 Centennial Cir, $725,000, 3 br 2 ba, 2,071 sf</p>
<p>new sold              1439 Lake St, $162,000, 2 br 2 ba, 1,089 sf</p>
<p>                                1579 Centennial Cir, $639,000, 3 br 2 ba, 2,108 sf</p>
<p><strong>median prices, average days on market</strong></p>
<p>current for sale             62 med price $1,247,000; avg days on market 230</p>
<p>current sale pendings  6  med price $569,950; avg days on market 116</p>
<p>sold in last 6 months   15 med price $450,000; avg days on market 149</p>
<address><strong>          Facts, numbers, SF from BAREIS and/or Napa County </strong></address>
<address><strong>                     tax records, </strong><strong> accuracy is not guaranteed</strong></address>
]]></content:encoded>
			<wfw:commentRss>http://www.napavalleyaddress.com/calistoga-weekly-real-estate-update-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yountville weekly real estate update</title>
		<link>http://www.napavalleyaddress.com/yountville-weekly-real-estate-update-88/</link>
		<comments>http://www.napavalleyaddress.com/yountville-weekly-real-estate-update-88/#comments</comments>
		<pubDate>Sat, 22 May 2010 17:16:34 +0000</pubDate>
		<dc:creator>Curtis Van Carter</dc:creator>
				<category><![CDATA[Bay Area RE]]></category>
		<category><![CDATA[CA Real Estate]]></category>
		<category><![CDATA[From Curtis]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[RE Values]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<category><![CDATA[Yountville]]></category>
		<category><![CDATA[Curtis Van Carter]]></category>
		<category><![CDATA[RE Current Info]]></category>

		<guid isPermaLink="false">http://www.napavalleyaddress.com/?p=1861</guid>
		<description><![CDATA[STATS FOR LAST 7 DAYS new listing 1, price reduced 4, sale pending 2,  sold 0 new listing         2000 Oak Cir, $1,545,000, 3 br 3 ba, 2,720 sf price reduced  1935 Oak Cir, $606,000, 2 br 2 ba, 1,176 sf                                204 Vista Ct, $649,950, 2 br 2 ba, 1,154 sf                                1887 Mulberry St, $735,000, 3 br 2 ba, 1,663 sf [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>STATS FOR LAST 7 DAYS</p>
<p><strong>new listing 1, price reduced 4, sale pending 2,  sold 0</strong></p>
<p>new listing         <a href="http://greathomes.org/mls/property/21014065" target="_blank">2000 Oak Cir</a>, $1,545,000, 3 br 3 ba, 2,720 sf</p>
<p>price reduced  1935 Oak Cir, $606,000, 2 br 2 ba, 1,176 sf</p>
<p>                               204 Vista Ct, $649,950, 2 br 2 ba, 1,154 sf</p>
<p>                               1887 Mulberry St, $735,000, 3 br 2 ba, 1,663 sf</p>
<p>                               1 Grant Ln, $790,000, 3 br 2 ba, 1,754 sf</p>
<p>new pending</p>
<p>new sold             </p>
<p><strong>median prices, average days on market</strong></p>
<p>current for sale             31 med price $839,000; avg days on market 163</p>
<p>current sale pendings   2  med price $674,500; avg days on market 54</p>
<p>sold in last 6 months   12 med price $667,000; avg days on market 112</p>
<p><strong><em>Facts, numbers, SF from BAREIS and/or Napa County </em></strong><strong><em><strong>tax records, </strong><strong> accuracy is not guaranteed</strong></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.napavalleyaddress.com/yountville-weekly-real-estate-update-88/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Helena weekly real estate update</title>
		<link>http://www.napavalleyaddress.com/st-helena-weekly-real-estate-update-55/</link>
		<comments>http://www.napavalleyaddress.com/st-helena-weekly-real-estate-update-55/#comments</comments>
		<pubDate>Sat, 22 May 2010 17:11:09 +0000</pubDate>
		<dc:creator>Curtis Van Carter</dc:creator>
				<category><![CDATA[Bay Area RE]]></category>
		<category><![CDATA[CA Real Estate]]></category>
		<category><![CDATA[From Curtis]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[RE Current Info]]></category>
		<category><![CDATA[St Helena]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<category><![CDATA[Curtis Van Carter]]></category>

		<guid isPermaLink="false">http://www.napavalleyaddress.com/?p=1858</guid>
		<description><![CDATA[STATS FOR LAST 7 DAYS new listing 7, price reduced 5, sale pending 3, sold 0  new listing       200 Pratt Ave, $595,000, 2 br 2 ba, 1,348 sf                                581 Silverado Trl, $1,295,000, 3 br 3 ba, 2,192 sf                               1160 Hudson Ave, $4,495,00, 3 br 2 ba, 2,420 sf                                                           n/a, $1,100,000, 3 br 2 ba, 1,396 sf                               1970 Dean York Ln, $1,495,000, 2 br 2 ba, 1,224 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>STATS FOR LAST 7 DAYS</p>
<p><strong>new listing 7, price reduced 5, sale pending 3, sold 0</strong></p>
<p><strong> </strong>new listing       <a href="http://greathomes.org/mls/property/21014853" target="_blank">200 Pratt Ave</a>, $595,000, 2 br 2 ba, 1,348 sf </p>
<p>                              <a href="http://greathomes.org/mls/property/21013868" target="_blank">581 Silverado Trl</a>, $1,295,000, 3 br 3 ba, 2,192 sf</p>
<p>                              <a href="http://greathomes.org/mls/property/21014440" target="_blank">1160 Hudson Ave</a>, $4,495,00, 3 br 2 ba, 2,420 sf                            </p>
<p>                              n/a, $1,100,000, 3 br 2 ba, 1,396 sf</p>
<p>                              <a href="http://greathomes.org/mls/property/21014217" target="_blank">1970 Dean York Ln</a>, $1,495,000, 2 br 2 ba, 1,224 sf</p>
<p>                              <a href="http://greathomes.org/mls/property/21014829" target="_blank">1526 Spring St</a>, $21,145,000, 2 br 3 ba, 1,700 sf</p>
<p>                              <a href="http://greathomes.org/mls/property/21014299" target="_blank">1330 Whitehall Ln</a>, $5,100,000, 2 br 2 ba, 2,450 sf</p>
<p>price reduced 901 Champion Ln, $695,000, 2 br 2 ba, 964 sf</p>
<p>                              1685 Voorhees Cir, $890,000, 3 br 3 ba, 2,085 sf</p>
<p>                              791 Chiles Ave, $1,075,000, 4 br 3 ba, 2,656 sf</p>
<p>                              1767 Stockton St, $1,295,000, 3 br 2 ba, 1,700 sf</p>
<p>                              1444 Adams St, $1,495,000, 3 br 2 ba, n/a sf</p>
<p>new pending    1564 Voorhees Cir, $399,000, 2 br 2 ba, 1,149 sf</p>
<p>                              130 Knoll Pl, $950,000, 4 br 3 ba, 3,000 sf</p>
<p>                              1333 Sylvaner Ave, $1,145,000, 3 br 3 ba, 2,416 sf </p>
<p>new sold</p>
<p><strong>median prices, average days on market</strong></p>
<p>current for sale            102 med price $1,490,000; avg days on market 143</p>
<p>current sale pendings  10 med price  $992,000; avg days on market 95</p>
<p>sold in last 6 months   26 med price  $705,000; avg days on market 167</p>
<address><strong>          Facts, numbers, SF from BAREIS and/or Napa County </strong></address>
<address><strong>                     tax records, </strong><strong> accuracy is not guaranteed</strong></address>
]]></content:encoded>
			<wfw:commentRss>http://www.napavalleyaddress.com/st-helena-weekly-real-estate-update-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calistoga weekly real estate update</title>
		<link>http://www.napavalleyaddress.com/calistoga-weekly-real-estate-update-54/</link>
		<comments>http://www.napavalleyaddress.com/calistoga-weekly-real-estate-update-54/#comments</comments>
		<pubDate>Sat, 22 May 2010 16:54:30 +0000</pubDate>
		<dc:creator>Curtis Van Carter</dc:creator>
				<category><![CDATA[Bay Area RE]]></category>
		<category><![CDATA[CA Real Estate]]></category>
		<category><![CDATA[Calistoga]]></category>
		<category><![CDATA[From Curtis]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[RE Current Info]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<category><![CDATA[Curtis Van Carter]]></category>

