<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Napa Valley Address &#187; Calistoga</title>
	<atom:link href="http://www.napavalleyaddress.com/tag/calistoga/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.napavalleyaddress.com</link>
	<description>Selling Napa ValleyReal Estate From Its Heart, Yountville</description>
	<lastBuildDate>Mon, 06 Sep 2010 19:11:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Calistoga weekly real estate update</title>
		<link>http://www.napavalleyaddress.com/2010/09/04/calistoga-weekly-real-estate-update-66/</link>
		<comments>http://www.napavalleyaddress.com/2010/09/04/calistoga-weekly-real-estate-update-66/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 01:31:54 +0000</pubDate>
		<dc:creator>Curtis Van Carter</dc:creator>
				<category><![CDATA[Bay Area RE]]></category>
		<category><![CDATA[CA Real Estate]]></category>
		<category><![CDATA[Calistoga]]></category>
		<category><![CDATA[From Curtis]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[RE Current Info]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<category><![CDATA[Curtis Van Carter]]></category>
		<category><![CDATA[weekly update]]></category>

		<guid isPermaLink="false">http://www.napavalleyaddress.com/?p=2110</guid>
		<description><![CDATA[STATS FOR LAST 7 DAYS new listing 2, price reduced 4, sale pending 1,  sold 3 new listing         1413 Earl St, $359,000, 2 br 1 ba, 940 sf n/a , $2,50,000, 2 br 2 ba, 2,200 sf price reduced  1624 Oak St, $425,000, 3 br 2 ba, 1,300 sf 3485 Old Lawley Toll Rd, $995,000, 4 br 4 ba, 3,189 sf 207 High St, $1,290,000, 4 br 2 ba, 1,884 sf 3120 Old Lawley Toll Rd, $3,750,000, 3 br 3 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>STATS FOR LAST 7 DAYS</p>
<p><strong>new listing 2, price reduced 4, sale pending 1,  sold 3 </strong></p>
<p>new listing         <a href="http://greathomes.org/mls/property/21025320" target="_blank">1413 Earl St</a>, $359,000, 2 br 1 ba, 940 sf</p>
<p>n/a , $2,50,000, 2 br 2 ba, 2,200 sf</p>
<p>price reduced  1624 Oak St, $425,000, 3 br 2 ba, 1,300 sf</p>
<p>3485 Old Lawley Toll Rd, $995,000, 4 br 4 ba, 3,189 sf</p>
<p>207 High St, $1,290,000, 4 br 2 ba, 1,884 sf</p>
<p>3120 Old Lawley Toll Rd, $3,750,000, 3 br 3 ba, 2,912 sf</p>
<p>new pending     580 Lommel Rd, $415,000, 2 br 2 ba, 2,500 sf</p>
<p>new sold             226 High St, $965,000, 2 br 2 ba, 2,250 sf</p>
<p>1801 Greenwood Ave, $2,225,000, 3 br 3 ba, 2.824 sf</p>
<p>1411 Diamond Mtn Rd, $4,425,000, 5 br 7 ba, 7,100 sf</p>
<p><strong>median prices, average days on market</strong></p>
<p>current for sale               67 med price $1,099,000; avg days on market 188</p>
<p>current sale pendings    5 med price $359,000; avg days on market 161</p>
<p>sold in last 6 months    33 med price $639,000; avg days on market 208</p>
<address><strong> Facts, numbers, SF from BAREIS and/or Napa County </strong></address>
<address><strong> tax records, </strong><strong> accuracy is not guaranteed</strong></address>
]]></content:encoded>
			<wfw:commentRss>http://www.napavalleyaddress.com/2010/09/04/calistoga-weekly-real-estate-update-66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calistoga weekly real estate update</title>
		<link>http://www.napavalleyaddress.com/2010/08/28/calistoga-weekly-real-estate-update-63/</link>
		<comments>http://www.napavalleyaddress.com/2010/08/28/calistoga-weekly-real-estate-update-63/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 01:26:53 +0000</pubDate>
		<dc:creator>Curtis Van Carter</dc:creator>
				<category><![CDATA[Bay Area RE]]></category>
		<category><![CDATA[CA Real Estate]]></category>
		<category><![CDATA[Calistoga]]></category>
		<category><![CDATA[From Curtis]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[RE Current Info]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<category><![CDATA[Curtis Van Carter]]></category>
		<category><![CDATA[weekly update]]></category>

		<guid isPermaLink="false">http://www.napavalleyaddress.com/?p=2102</guid>
		<description><![CDATA[STATS FOR LAST 7 DAYS new listing 2, price reduced 2, sale pending 1,  sold 0 new listing         2110 Oat Hill Ct, $529,000, 4 br 2 ba, 1,318 sf 1080 Bale Ln, $1,895,000, 4 br 2 ba, 1,806 sf price reduced  1909 Myrtle St, $399,000, 5 br 3 ba, 2,199 sf 1391 Tucker Rd, $927,000, 2 br 1 ba, 1,446 sf new pending     1117 Mitzi Dr, $359,000, 3 br 2 ba, 1,331 sf [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>STATS FOR LAST 7 DAYS</p>
<p><strong>new listing 2, price reduced 2, sale pending 1,  sold 0 </strong></p>
<p>new listing         <a href="http://greathomes.org/mls/property/21024610" target="_blank">2110 Oat Hill Ct</a>, $529,000, 4 br 2 ba, 1,318 sf</p>
<p><a href="http://greathomes.org/mls/property/21024610" target="_blank">1080 Bale Ln</a>, $1,895,000, 4 br 2 ba, 1,806 sf</p>
<p>price reduced  1909 Myrtle St, $399,000, 5 br 3 ba, 2,199 sf</p>
<p>1391 Tucker Rd, $927,000, 2 br 1 ba, 1,446 sf</p>
<p>new pending     1117 Mitzi Dr, $359,000, 3 br 2 ba, 1,331 sf</p>
<p>new sold</p>
<p><strong>median prices, average days on market</strong></p>
<p>current for sale               69 med price $1,271,200; avg days on market 199</p>
<p>current sale pendings    6 med price $374,500; avg days on market 111</p>
<p>sold in last 6 months    30 med price $584,000; avg days on market 196</p>
<address><strong> Facts, numbers, SF from BAREIS and/or Napa County </strong></address>
<address><strong> tax records, </strong><strong> accuracy is not guaranteed</strong></address>
]]></content:encoded>
			<wfw:commentRss>http://www.napavalleyaddress.com/2010/08/28/calistoga-weekly-real-estate-update-63/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calistoga weekly real estate update</title>
		<link>http://www.napavalleyaddress.com/2010/08/21/calistoga-weekly-real-estate-update-62/</link>
		<comments>http://www.napavalleyaddress.com/2010/08/21/calistoga-weekly-real-estate-update-62/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 01:24:07 +0000</pubDate>
		<dc:creator>Curtis Van Carter</dc:creator>
				<category><![CDATA[Bay Area RE]]></category>
		<category><![CDATA[CA Real Estate]]></category>
		<category><![CDATA[Calistoga]]></category>
		<category><![CDATA[From Curtis]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[RE Current Info]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<category><![CDATA[Curtis Van Carter]]></category>
		<category><![CDATA[weekly update]]></category>

		<guid isPermaLink="false">http://www.napavalleyaddress.com/?p=2096</guid>
		<description><![CDATA[STATS FOR LAST 7 DAYS new listing 1, price reduced 7, sale pending 1,  sold 1 new listing         207 High St, $1,400,000, 4 br 2 ba, 1,884 sf price reduced  1117 Mitzi Dr, $359,000, 3 br 2 ba, 1,331 sf 1624 Oak St, $435,000, 3 br 2 ba, 1,331 sf 1607 Foothill Blvd, $699,000, 3 br 2 ba, 1,350 sf 3 Lerner Dr, $875,000, 4 br 5 ba, 3,500 sf 3435 Old Lawley Toll Rd, $1,485,000, 4 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>STATS FOR LAST 7 DAYS</p>
<p><strong>new listing 1, price reduced 7, sale pending 1,  sold 1</strong></p>
<p>new listing         <a href="http://greathomes.org/mls/property/21023734" target="_blank">207 High St</a>, $1,400,000, 4 br 2 ba, 1,884 sf</p>
<p>price reduced  1117 Mitzi Dr, $359,000, 3 br 2 ba, 1,331 sf</p>
<p>1624 Oak St, $435,000, 3 br 2 ba, 1,331 sf</p>
<p>1607 Foothill Blvd, $699,000, 3 br 2 ba, 1,350 sf</p>
<p>3 Lerner Dr, $875,000, 4 br 5 ba, 3,500 sf</p>
<p>3435 Old Lawley Toll Rd, $1,485,000, 4 br 4 ba, 3,189 sf</p>
<p>2449 Grant St, $1,7755,000, 3 br 4 ba, 3,633 sf</p>
<p>3959 Silverado Trl, $4,800,000, 4 br 4 ba, 4,300 sf</p>
<p>new pending     1909 Myrtle St, $449,900, 5 br 3 ba, 23,199 sf</p>
<p>new sold             3171 State Hwy 128, $525,000, 2 br 1 ba, 1,164 sf</p>
<p><strong>median prices, average days on market</strong></p>
<p>current for sale               68 med price $1,230,600; avg days on market 190</p>
<p>current sale pendings    6 med price $394,500; avg days on market 178</p>
<p>sold in last 6 months    30 med price $584,000; avg days on market 196</p>
<address><strong> Facts, numbers, SF from BAREIS and/or Napa County </strong></address>
<address><strong> tax records, </strong><strong> accuracy is not guaranteed</strong></address>
]]></content:encoded>
			<wfw:commentRss>http://www.napavalleyaddress.com/2010/08/21/calistoga-weekly-real-estate-update-62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calistoga weekly real estate update</title>
		<link>http://www.napavalleyaddress.com/2010/08/07/calistoga-weekly-real-estate-update-61/</link>
		<comments>http://www.napavalleyaddress.com/2010/08/07/calistoga-weekly-real-estate-update-61/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 01:21:59 +0000</pubDate>
		<dc:creator>Curtis Van Carter</dc:creator>
				<category><![CDATA[Bay Area RE]]></category>
		<category><![CDATA[CA Real Estate]]></category>
		<category><![CDATA[Calistoga]]></category>
		<category><![CDATA[From Curtis]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[RE Current Info]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<category><![CDATA[Curtis Van Carter]]></category>
		<category><![CDATA[weekly update]]></category>

		<guid isPermaLink="false">http://www.napavalleyaddress.com/?p=2090</guid>
		<description><![CDATA[STATS FOR LAST 7 DAYS new listing 5, price reduced 2, sale pending 3,  sold 2 new listing         1171 Mitzi Dr, $379,000, 3 br 2 ba, 1,331 sf 1909 Mrytle St, $444,900, 5 br 3 ba, 2,199 sf 1467 Fairway Vista Ct, $675,000, 3 br 2 ba, 2,014 sf 3214 Old Lawley Toll Rd, $975,000, 2 br 2 ba, 1,674 sf 6200 Sharpe Rd, $1,175,000, 2 br 1 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>STATS FOR LAST 7 DAYS</p>
<p><strong>new listing 5, price reduced 2, sale pending 3,  sold 2</strong></p>
<p>new listing         <a href="http://greathomes.org/mls/property/21022611" target="_blank">1171 Mitzi Dr</a>, $379,000, 3 br 2 ba, 1,331 sf</p>
<p><a href="http://greathomes.org/mls/property/21020428" target="_blank">1909 Mrytle St</a>, $444,900, 5 br 3 ba, 2,199 sf</p>
<p><a href="http://greathomes.org/mls/property/21022594" target="_blank">1467 Fairway Vista Ct</a>, $675,000, 3 br 2 ba, 2,014 sf</p>
<p><a href="http://greathomes.org/mls/property/21022211" target="_blank">3214 Old Lawley Toll Rd</a>, $975,000, 2 br 2 ba, 1,674 sf</p>
<p><a href="http://greathomes.org/mls/property/21022582" target="_blank">6200 Sharpe Rd</a>, $1,175,000, 2 br 1 ba, 1,483 sf</p>
<p>price reduced  3800 St Hwy 128, $495,000, 2 br 1 ba, 1,008 sf</p>
<p>3120 Old Lawley Toll Rd, $3,895,000, 3 br 3 ba, 2,912 sf</p>
<p>new pending     1709 Oak St, $300,000, 2 br 1 ba, 1,025 sf</p>
<p>1301 Cedar St, $599,000, 3 br 3 ba, 1,600 sf</p>
<p>226 High St, $1,185,000, 2 br 2 ba, 2,250 sf</p>
<p>new sold             57 Lerner Dr, $871,250, 3 br 3 ba, n/a sf</p>
<p>1051 Bale Ln, $2,700,000, 3 br 4 ba, 3,324 sf</p>
<p><strong>median prices, average days on market</strong></p>
<p>current for sale               66 med price $1,182,500; avg days on market 187</p>
<p>current sale pendings    9 med price $449,000; avg days on market 208</p>
<p>sold in last 6 months    28 med price $619,500; avg days on market 181</p>
<address><strong> Facts, numbers, SF from BAREIS and/or Napa County </strong></address>
<address><strong> tax records, </strong><strong> accuracy is not guaranteed</strong></address>
]]></content:encoded>
			<wfw:commentRss>http://www.napavalleyaddress.com/2010/08/07/calistoga-weekly-real-estate-update-61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calistoga weekly real estate update</title>
		<link>http://www.napavalleyaddress.com/2010/07/31/calistoga-weekly-real-estate-update-60/</link>
		<comments>http://www.napavalleyaddress.com/2010/07/31/calistoga-weekly-real-estate-update-60/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 01:19:28 +0000</pubDate>
		<dc:creator>Curtis Van Carter</dc:creator>
				<category><![CDATA[Bay Area RE]]></category>
		<category><![CDATA[CA Real Estate]]></category>
		<category><![CDATA[Calistoga]]></category>
		<category><![CDATA[From Curtis]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[RE Current Info]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<category><![CDATA[Curtis Van Carter]]></category>
		<category><![CDATA[weekly update]]></category>

		<guid isPermaLink="false">http://www.napavalleyaddress.com/?p=2082</guid>
		<description><![CDATA[STATS FOR LAST 7 DAYS new listing 3, price reduced 2, sale pending 1,  sold 1 new listing         1391 Tucker Rd, $950,000, 2 br 1 ba, 1,446 sf 9292 Franz Vly School Rd, $1,695,000, 3 br 2 ba, 2,116 sf 3761 Silverado Trl, $4,495,000, 3 br 3 ba, 3,223 sf price reduced  1624 Oak St, $449,000, 3 br 2 ba, 1,300 sf 1700 Maggie Ave, $559,000, 3 br 2 ba, 1,621 sf [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>STATS FOR LAST 7 DAYS</p>
<p><strong>new listing 3, price reduced 2, sale pending 1,  sold 1</strong></p>
<p>new listing         <a href="http://greathomes.org/mls/property/21021634" target="_blank">1391 Tucker Rd</a>, $950,000, 2 br 1 ba, 1,446 sf</p>
<p><a href="http://greathomes.org/mls/property/21021758" target="_blank">9292 Franz Vly School Rd</a>, $1,695,000, 3 br 2 ba, 2,116 sf</p>
<p><a href="http://greathomes.org/mls/property/21021758" target="_blank">3761 Silverado Trl</a>, $4,495,000, 3 br 3 ba, 3,223 sf</p>
<p>price reduced  1624 Oak St, $449,000, 3 br 2 ba, 1,300 sf</p>
<p>1700 Maggie Ave, $559,000, 3 br 2 ba, 1,621 sf</p>
<p>new pending     1715 Foothill Blvd, $390,000, 3 br 4 ba, 1,115 sf</p>
<p>new sold             1271 Tubbs Ln, $1,770,000, 2 br 3 ba, 3,071 sf</p>
<p><strong>median prices, average days on market</strong></p>
<p>current for sale               64 med price $1,373,100; avg days on market 198</p>
<p>current sale pendings    7 med price $399,000; avg days on market 208</p>
<p>sold in last 6 months    25 med price $584,000; avg days on market 176</p>
<address><strong> Facts, numbers, SF from BAREIS and/or Napa County </strong></address>
<address><strong> tax records, </strong><strong> accuracy is not guaranteed</strong></address>
]]></content:encoded>
			<wfw:commentRss>http://www.napavalleyaddress.com/2010/07/31/calistoga-weekly-real-estate-update-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calistoga weekly real estate update</title>
		<link>http://www.napavalleyaddress.com/2010/07/24/calistoga-weekly-real-estate-update-59/</link>
		<comments>http://www.napavalleyaddress.com/2010/07/24/calistoga-weekly-real-estate-update-59/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 01:16:48 +0000</pubDate>
		<dc:creator>Curtis Van Carter</dc:creator>
				<category><![CDATA[Bay Area RE]]></category>
		<category><![CDATA[CA Real Estate]]></category>
		<category><![CDATA[Calistoga]]></category>
		<category><![CDATA[From Curtis]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[RE Current Info]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<category><![CDATA[Curtis Van Carter]]></category>
		<category><![CDATA[weekly update]]></category>

		<guid isPermaLink="false">http://www.napavalleyaddress.com/?p=2076</guid>
		<description><![CDATA[STATS FOR LAST 7 DAYS new listing 5, price reduced 1, sale pending 1,  sold 0 new listing         1709 Oak St, $300,000, 2 br 1 ba, 1,025 sf 3082 Old Lawley Toll Rd, $569,000, 3 br 2 ba, 1,760 sf 8317 Franz Valley Rd, $695,000, 2 br 2 ba, 1,601 sf 1607 Foothill Blvd, $725,000, 3 br 2 ba, 1,350 sf 4060 Silverado Trl, $4,800,000, 3 br [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>STATS FOR LAST 7 DAYS</p>
<p><strong>new listing 5, price reduced 1, sale pending 1,  sold 0</strong></p>
<p>new listing         <a href="http://greathomes.org/mls/property/21020715" target="_blank">1709 Oak St</a>, $300,000, 2 br 1 ba, 1,025 sf</p>
<p><a href="http://greathomes.org/mls/property/21020713">3082 Old Lawley Toll Rd</a>, $569,000, 3 br 2 ba, 1,760 sf</p>
<p><a href="http://greathomes.org/mls/property/21021313" target="_blank">8317 Franz Valley Rd</a>, $695,000, 2 br 2 ba, 1,601 sf</p>
<p><a href="http://greathomes.org/mls/property/21021035" target="_blank">1607 Foothill Blvd</a>, $725,000, 3 br 2 ba, 1,350 sf</p>
<p><a href="http://greathomes.org/mls/property/21021042" target="_blank">4060 Silverado Trl</a>, $4,800,000, 3 br 2 ba, 1,515 sf</p>
<p>price reduced  1857 Lake St, $295,000, 2 br 1 ba, 1,008 sf</p>
<p>new pending     n/a, $2,895,000, 3 br 4 ba, 3,324 sf</p>
<p>new sold</p>
<p><strong>median prices, average days on market</strong></p>
<p>current for sale               64 med price $1,233,100; avg days on market 199</p>
<p>current sale pendings  10 med price $672,500; avg days on market 183</p>
<p>sold in last 6 months    25 med price $558,500; avg days on market 182</p>
<address><strong> Facts, numbers, SF from BAREIS and/or Napa County </strong></address>
<address><strong> tax records, </strong><strong> accuracy is not guaranteed</strong></address>
]]></content:encoded>
			<wfw:commentRss>http://www.napavalleyaddress.com/2010/07/24/calistoga-weekly-real-estate-update-59/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calistoga weekly real estate update</title>
		<link>http://www.napavalleyaddress.com/2010/06/26/calistoga-weekly-real-estate-update-64/</link>
		<comments>http://www.napavalleyaddress.com/2010/06/26/calistoga-weekly-real-estate-update-64/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 01:11:39 +0000</pubDate>
		<dc:creator>Curtis Van Carter</dc:creator>
				<category><![CDATA[Bay Area RE]]></category>
		<category><![CDATA[CA Real Estate]]></category>
		<category><![CDATA[Calistoga]]></category>
		<category><![CDATA[From Curtis]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[RE Current Info]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<category><![CDATA[Curtis Van Carter]]></category>
		<category><![CDATA[weekly update]]></category>

		<guid isPermaLink="false">http://www.napavalleyaddress.com/?p=2064</guid>
		<description><![CDATA[STATS FOR LAST 7 DAYS new listing 2, price reduced 4, sale pending 1,  sold 1 new listing         1624 Oak St, $469,000, 3 br 2 ba, 1,300 sf 1271 Tubbs Ln, $1,850,000, 2 br 3 ba, 3,071 sf price reduced  1715 Foothill Blvd, $390,000, 4 br 1 ba, 2,115 sf 1700 Maggie Ave, $579,000, 3 br 2 ba, 1,621 sf 1301 Cedar St, $599,000, 3 br 3 ba, 1,600 sf 3533 State [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>STATS FOR LAST 7 DAYS</p>
<p><strong>new listing 2, price reduced 4, sale pending 1,  sold 1</strong></p>
<p>new listing         <a href="http://greathomes.org/mls/property/21018550" target="_blank">1624 Oak St</a>, $469,000, 3 br 2 ba, 1,300 sf</p>
<p><a href="http://greathomes.org/mls/property/21017998" target="_blank">1271 Tubbs Ln</a>, $1,850,000, 2 br 3 ba, 3,071 sf</p>
<p>price reduced  1715 Foothill Blvd, $390,000, 4 br 1 ba, 2,115 sf</p>
<p>1700 Maggie Ave, $579,000, 3 br 2 ba, 1,621 sf</p>
<p>1301 Cedar St, $599,000, 3 br 3 ba, 1,600 sf</p>
<p>3533 State Hwy 128, $3,495,000, 3 br 4 ba, 4,335 sf</p>
<p>new pending     1115 Mitzi Dr, $449,000, 2 br 2 ba, 1,266 sf</p>
<p>new sold             3065 Myrtledale, $1,150,000, 3 br 3 ba, 3,050 sf</p>
<p><strong>median prices, average days on market</strong></p>
<p>current for sale             65 med price $1,295,000; avg days on market 193</p>
<p>current sale pendings  8 med price $549,500; avg days on market 168</p>
<p>sold in last 6 months   20 med price $524,000; avg days on market 209</p>
<address><strong> Facts, numbers, SF from BAREIS and/or Napa County </strong></address>
<address><strong> tax records, </strong><strong> accuracy is not guaranteed</strong></address>
]]></content:encoded>
			<wfw:commentRss>http://www.napavalleyaddress.com/2010/06/26/calistoga-weekly-real-estate-update-64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calistoga weekly real estate update</title>
		<link>http://www.napavalleyaddress.com/2010/06/19/calistoga-weekly-real-estate-update-57/</link>
		<comments>http://www.napavalleyaddress.com/2010/06/19/calistoga-weekly-real-estate-update-57/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 17:48:15 +0000</pubDate>
		<dc:creator>Curtis Van Carter</dc:creator>
				<category><![CDATA[Bay Area RE]]></category>
		<category><![CDATA[CA Real Estate]]></category>
		<category><![CDATA[From Curtis]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[RE Current Info]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<category><![CDATA[Calistoga]]></category>
		<category><![CDATA[Curtis Van Carter]]></category>

		<guid isPermaLink="false">http://www.napavalleyaddress.com/?p=1910</guid>
		<description><![CDATA[STATS FOR LAST 7 DAYS new listing 3, price reduced 3, sale pending 2,  sold 1 new listing 3485 Old Lawlet Toll Rd, $1,271,200, 4 br  ba, 3,189 sf 909 Highland Ct, $1,500,000, 3 br 4 ba, 3,200 sf 910 Highland Ct, $1,589,000, 4 br 4 ba, 3,393 sf price reduced  580 Lommel Rd, $415,000, 2 br 2 ba, 2,500 sf 1211 Tucker Rd, $985,000, 4 br 3 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>STATS FOR LAST 7 DAYS</p>
<p><strong>new listing 3, price reduced 3, sale pending 2,  sold 1</strong></p>
<p>new listing <a href="http://greathomes.org/mls/property/21017783" target="_blank">3485 Old Lawlet Toll Rd</a>, $1,271,200, 4 br  ba, 3,189 sf</p>
<p><a href="http://greathomes.org/mls/property/21017538" target="_blank">909 Highland Ct</a>, $1,500,000, 3 br 4 ba, 3,200 sf</p>
<p><a href="http://greathomes.org/mls/property/21017539" target="_blank">910 Highland Ct</a>, $1,589,000, 4 br 4 ba, 3,393 sf</p>
<p>price reduced  580 Lommel Rd, $415,000, 2 br 2 ba, 2,500 sf</p>
<p>1211 Tucker Rd, $985,000, 4 br 3 ba, 2,682 sf</p>
<p>3794 Sivlerado Trl, $1,695,000, 2 br 2 ba, 1,200 sf</p>
<p>new pending     203 Wapoo Ave, $234,900, 3 br 4 ba, 1,782 sf</p>
<p>1403 Greenwood Ave, $1,295,000, 2 br 2 ba, 1,742 sf</p>
<p>new sold             2428 Debbie Way, $352,000, 3 br 2 ba, 1,266 sf</p>
<p>1577 Centennial Cir, $600,000, 3 br 2 ba, 2,208 sf</p>
<p><strong>median prices, average days on market</strong></p>
<p>current for sale             66 med price $1,283,100; avg days on market 186</p>
<p>current sale pendings  8 med price $687,500; avg days on market 307</p>
<p>sold in last 6 months   20 med price $474,500; avg days on market 151</p>
<address><strong> Facts, numbers, SF from BAREIS and/or Napa County </strong></address>
<address><strong> tax records, </strong><strong> accuracy is not guaranteed</strong></address>
]]></content:encoded>
			<wfw:commentRss>http://www.napavalleyaddress.com/2010/06/19/calistoga-weekly-real-estate-update-57/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calistoga weekly real estate update</title>
		<link>http://www.napavalleyaddress.com/2010/06/12/calistoga-weekly-real-estate-update-56/</link>
		<comments>http://www.napavalleyaddress.com/2010/06/12/calistoga-weekly-real-estate-update-56/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 16:58:30 +0000</pubDate>
		<dc:creator>Curtis Van Carter</dc:creator>
				<category><![CDATA[Bay Area RE]]></category>
		<category><![CDATA[CA Real Estate]]></category>
		<category><![CDATA[Calistoga]]></category>
		<category><![CDATA[From Curtis]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[RE Current Info]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<category><![CDATA[Curtis Van Carter]]></category>

		<guid isPermaLink="false">http://www.napavalleyaddress.com/?p=1887</guid>
		<description><![CDATA[STATS FOR LAST 7 DAYS new listing 3, price reduced 0, sale pending 3,  sold 2 new listing        1115 Mitzi Dr, $449,000, 2 br 2 ba, 1,26 sf                                4580 Lake Co Hwy, $525,000, 3 br 3 ba, 1,674 sf                                4199 Heitz Way, $3,895,000, 3 br 3 ba, 2,712 sf price reduced new pending     1432 Lake St, $379,900, 2 br 1 ba, 1.021 sf                                3901 Lake Co Hwy, $399,000, 3 br 2 ba, 1,461 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>STATS FOR LAST 7 DAYS</p>
<p><strong>new listing 3, price reduced 0, sale pending 3,  sold 2</strong></p>
<p>new listing        <a href="http://greathomes.org/mls/property/21016626" target="_blank">1115 Mitzi Dr</a>, $449,000, 2 br 2 ba, 1,26 sf</p>
<p>                               4580 Lake Co Hwy, $525,000, 3 br 3 ba, 1,674 sf</p>
<p>                               4199 Heitz Way, $3,895,000, 3 br 3 ba, 2,712 sf</p>
<p>price reduced</p>
<p>new pending     1432 Lake St, $379,900, 2 br 1 ba, 1.021 sf</p>
<p>                               3901 Lake Co Hwy, $399,000, 3 br 2 ba, 1,461 sf</p>
<p>                               3171 State Hwy 128, $650,000, 2 br 1 ba, 1,164 sf</p>
<p>new sold             1314 Berry St, $568,000, 3 br 2 ba, 1,479 sf</p>
<p>                               3455 State Hwy 128, $2,195,000, 3 br 2 ba, 3,122 sf</p>
<p><strong>median prices, average days on market</strong></p>
<p>current for sale             64 med price $1,197,000; avg days on market 195</p>
<p>current sale pendings 10 med price $650,000; avg days on market 289</p>
<p>sold in last 6 months   18 med price $474,500; avg days on market 146</p>
<address><strong>          Facts, numbers, SF from BAREIS and/or Napa County </strong></address>
<address><strong>                     tax records, </strong><strong> accuracy is not guaranteed</strong></address>
]]></content:encoded>
			<wfw:commentRss>http://www.napavalleyaddress.com/2010/06/12/calistoga-weekly-real-estate-update-56/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calistoga weekly real estate update</title>
		<link>http://www.napavalleyaddress.com/2010/05/29/calistoga-weekly-real-estate-update-55/</link>
