STATS FOR LAST 7 DAYS
new listing 4, price reduced 4, sale pending 4, sold 1
new listing 1820 Main St, $695,000, 3 br 1 ba, 1,201 sf
n/a, $1,295,000, 3 br 3 ba, 2,192 sf
1635 Zinfandel Ln, $4,495,00, 3 br 2 ba, 2,420 sf
647 Greenfield Rd, $7,800,000, 2 br 4 ba, 8,100 sf
price reduced 1080 Mariposa Ln, $375,000, 3 br 2 ba, 1,312 sf
1374 St James Ct, $495,000, 1 br 1 ba, 1,309 sf
1928 Inglewood Ave, $790,000, 2 br 3 ba, 1,841 sf
1650 Kearney St, $819,000, 3 br 2 ba, 1,185 sf
new pending 1590 Grayson Ave, $799,000, 2 br 2 ba, 1,253 sf
1171 Meadowcreek Cir, $995,000, 3 br 3 ba, 2,713 sf
1643 Scott St, $1,200,000, 4 br 2 ba, 2,050 sf
1530 Allyn Ave, $1,295,000, 3 br 3 ba, 2,192 sf
new sold 2056 Madrona Ave, $2,350,000, 3 br 4 ba, 3,444 sf
median prices, average days on market
current for sale 100 med price $1,457,500; avg days on market 149
current sale pendings 10 med price $992,000; avg days on market 95
sold in last 6 months 26 med price $705,000; avg days on market 167
Facts, numbers, SF from BAREIS and/or Napa County tax records, accuracy is not guaranteed