STATS FOR LAST 7 DAYS
new listing 6, price reduced 5, sale pending 1, sold 2
new listing 791 Stralla Ct, $495,000, 3 br 2 ba, 1,160 sf
1504 Voorhees Cir, $539,000, 1 br 1 ba, 1,475 sf
n/a, $1,950,000, 4 br 4 ba, 2,306 sf
n/a, $2,400,000, 3 br 3 ba, 2,400 sf
1457 S Whitehall Ln, $5,600,000, 5 br 5 ba, 3,517 sf
n/a, $6,900,000, 5 br 3 ba, 4,074 sf
price reduced 1080 Mariposa Ln, $419,000, 3 br 2 ba, 1,312 sf
970 Crane Ave, $595,000, 3 br 2 ba, 1,690 sf
1590 Grayson Ave, $829,500, 2 br 2 ba, 1,253 sf
453 Fulton Ln, $1,650,000, 2 br 2 ba, 1,179 sf
800 Zinfandel Ln, $2,600,000, 3 br 4 ba, 3,377 sf
new pending 762 Suunyside Rd, $599,900, 3 br 2 ba, 2,066 sf
new sold 929 Signorelli Cir, $1,100,000, 3 br 2 ba, 2,020 sf
1 Swanston Rd, $2,500,000, 4 br 4 ba, 3,324 sf
average prices, days on market
current listings for sale 109 avg price $2,800,939; avg days on market 162
current sale pendings 2 avg price $597,450; avg days on market 348
sold in last 6 months 36 avg price $1,160,413; avg days on market 141
Facts, numbers, SF from BAREIS and/or Napa County tax records, accuracy is not guaranteed