<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Napa Valley Address</title>
	<atom:link href="http://www.napavalleyaddress.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.napavalleyaddress.com</link>
	<description>Napa Valley Real Estate information, events and happenings from its heart, Yountville</description>
	<lastBuildDate>Wed, 01 Sep 2010 15:10:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Continued Tracking of Napa Valley Distressed Properties in the $800,000 to $2M Range, now 5 of 84</title>
		<link>http://www.napavalleyaddress.com/continued-tracking-of-napa-valley-distressed-properties-in-the-800000-to-2m-range-now-5-of-84.html</link>
		<comments>http://www.napavalleyaddress.com/continued-tracking-of-napa-valley-distressed-properties-in-the-800000-to-2m-range-now-5-of-84.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:10:09 +0000</pubDate>
		<dc:creator>Curtis Van Carter</dc:creator>
				<category><![CDATA[Distressed Sales & Short Sales & Forclosures]]></category>
		<category><![CDATA[From Curtis]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[Real Estate current info]]></category>
		<category><![CDATA[Curtis Van Carter]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://www.napavalleyaddress.com/?p=2012</guid>
		<description><![CDATA[Remember from my July 18th, 2009 post “Napa Valley Real Estate, a Tale of Two Times Two Markets“ was the number of distressed sales (in foreclosure, a short sale or a bank owned property, REO) increasing for homes priced $800,000 to $2,000,000, especially up valley. By up valley I mean the Cities of St. Helena, Calistoga, Angwin, Deer Park, Oakville, Rutherford and [...]]]></description>
			<content:encoded><![CDATA[<p>Remember from my July 18th, 2009 post “<a title="Link to Napa Valley Real Estate, a Tale of Two Times Two Markets" rel="bookmark" href="http://www.napavalleyaddress.com/napa-valley-real-estate-a-tale-of-two-times-two-markets.html" target="_blank">Napa Valley Real Estate, a Tale of Two Times Two Markets</a>“ was the number of distressed sales (in foreclosure, a short sale or a bank owned property, REO) increasing for homes priced $800,000 to $2,000,000, especially up valley. By up valley I mean the Cities of St. Helena, Calistoga, Angwin, Deer Park, Oakville, Rutherford and the Town of Yountville. Today, there are 5 distressed sales of 84 active listings in this price range, compared to 6 of 90 on August 1st. Keep tuning in for this as a new monthly stat I will regularly tract from now own. Next look October 1st. Seems like <a href="http://www.napavalleyaddress.com/continued-tracking-of-napa-valley-distressed-properties-in-the-800000-to-2m-range-now-4-of-81.html" target="_blank">my comments in a past month&#8217;s post</a>about the supposed shadow inventory of distressed properties in this price range in the Napa Valley is just not happening??? This month, it is the Los Angles Times and Bryan Ochse of Media Realty in Burbank speaking out about this as reported by Calculated Risk in their August 29th post <a href="http://www.calculatedriskblog.com/2010/08/foreclosures-movin-on-up.html" target="_blank">Foreclosures: Movin&#8217; on up!</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.napavalleyaddress.com/continued-tracking-of-napa-valley-distressed-properties-in-the-800000-to-2m-range-now-5-of-84.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yountville weekly real estate update</title>
		<link>http://www.napavalleyaddress.com/yountville-weekly-real-estate-update-98.html</link>
		<comments>http://www.napavalleyaddress.com/yountville-weekly-real-estate-update-98.html#comments</comments>
		<pubDate>Sat, 28 Aug 2010 19:06:05 +0000</pubDate>
		<dc:creator>Curtis Van Carter</dc:creator>
				<category><![CDATA[Bay Area Real Estate]]></category>
		<category><![CDATA[California Real Estate]]></category>
		<category><![CDATA[From Curtis]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[Real Estate current info]]></category>
		<category><![CDATA[Yountville]]></category>
		<category><![CDATA[weekly Real Estate update]]></category>
		<category><![CDATA[Curtis Van Carter]]></category>

		<guid isPermaLink="false">http://www.napavalleyaddress.com/?p=2007</guid>
		<description><![CDATA[STATS FOR LAST 7 DAYS new listing 0, price reduced 1, sale pending 0,  sold 0 new listing price reduced  204 Vista Ct, $599,950, 2 br 2 ba, 1,154 sf new pending     16 Ivy Ct, $679,000, 2 br 2 ba, 1,150  new sold median prices, average days on market current for sale             32 med price $907,000; avg days on market 176 current sale pendings   2  med price $570,500; avg days on [...]]]></description>
			<content:encoded><![CDATA[<p>STATS FOR LAST 7 DAYS</p>
<p><strong>new listing 0, price reduced 1, sale pending 0,  sold 0</strong></p>
<p>new listing</p>
<p>price reduced  204 Vista Ct, $599,950, 2 br 2 ba, 1,154 sf</p>
<p>new pending     16 Ivy Ct, $679,000, 2 br 2 ba, 1,150 </p>
<p>new sold</p>
<p><strong>median prices, average days on market</strong></p>
<p>current for sale             32 med price $907,000; avg days on market 176</p>
<p>current sale pendings   2  med price $570,500; avg days on market 189</p>
<p>sold in last 6 months   10 med price $677,000; avg days on market 210</p>
<p style="text-align: center;"><strong><em>Facts, numbers, SF from BAREIS and/or Napa County tax records,  accuracy is not guaranteed</em></strong></p>
<p><strong>median prices, average days on market</strong></p>
<p>current for sale              96 med price $1,662,500; avg days on market 157</p>
<p>current sale pendings  13 med price  $995,000; avg days on market 177</p>
<p>sold in last 6 months   33 med price  $899,000; avg days on market 126</p>
]]></content:encoded>
			<wfw:commentRss>http://www.napavalleyaddress.com/yountville-weekly-real-estate-update-98.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Helena weekly real estate update</title>
		<link>http://www.napavalleyaddress.com/st-helena-weekly-real-estate-update-65.html</link>
		<comments>http://www.napavalleyaddress.com/st-helena-weekly-real-estate-update-65.html#comments</comments>
		<pubDate>Sat, 28 Aug 2010 18:56:34 +0000</pubDate>
		<dc:creator>Curtis Van Carter</dc:creator>
				<category><![CDATA[Bay Area Real Estate]]></category>
		<category><![CDATA[California Real Estate]]></category>
		<category><![CDATA[From Curtis]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[Real Estate current info]]></category>
		<category><![CDATA[St Helena]]></category>
		<category><![CDATA[weekly Real Estate update]]></category>
		<category><![CDATA[Curtis Van Carter]]></category>

		<guid isPermaLink="false">http://www.napavalleyaddress.com/?p=2004</guid>
		<description><![CDATA[STATS FOR LAST 7 DAYS new listing 1, price reduced 4, sale pending 1, sold 2  new listing       n/a, $2,200,000, 2 br 2 ba, 3,268 sf price reduced 1381 St James Dr, $615,000, 3 br 2 ba, 1,271 sf                               1650 Kearney St, $715,000, 3 br 2 ba, 1,185 sf                               1611 Adams St, $2,995,000, 3 br 5 ba, 3,500 sf                               989 Greenfield Rd, $5,995,000, 2 br 3 ba, 2,528 sf new pending    1451 Wallis Ct, $499,000, 2 [...]]]></description>
			<content:encoded><![CDATA[<p>STATS FOR LAST 7 DAYS</p>
<p><strong>new listing 1, price reduced 4, sale pending 1, sold 2</strong></p>
<p><strong> </strong>new listing       n/a, $2,200,000, 2 br 2 ba, 3,268 sf</p>
<p>price reduced 1381 St James Dr, $615,000, 3 br 2 ba, 1,271 sf</p>
<p>                              1650 Kearney St, $715,000, 3 br 2 ba, 1,185 sf</p>
<p>                              1611 Adams St, $2,995,000, 3 br 5 ba, 3,500 sf</p>
<p>                              989 Greenfield Rd, $5,995,000, 2 br 3 ba, 2,528 sf</p>
<p>new pending    1451 Wallis Ct, $499,000, 2 br 2 ba, 1,271 sf</p>
<p>new sold            200 Pratt Ave, $565,000, 2 br 2 ba, 1,348 sf</p>
<p>                              2825 St Helena Hwy, $3,795,000, 5 br 3 ba, 4,074 sf</p>
<p><strong>median prices, average days on market</strong></p>
<p>current for sale              94 med price $1,702,500; avg days on market 155</p>
<p>current sale pendings  11 med price  $995,000; avg days on market 193</p>
<p>sold in last 6 months   35 med price  $899,000; avg days on market 123</p>
<address><strong>          Facts, numbers, SF from BAREIS and/or Napa County </strong></address>
<address><strong>                     tax records, </strong><strong> accuracy is not guaranteed</strong></address>
]]></content:encoded>
			<wfw:commentRss>http://www.napavalleyaddress.com/st-helena-weekly-real-estate-update-65.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calistoga weekly real estate update</title>
		<link>http://www.napavalleyaddress.com/calistoga-weekly-real-estate-update-64.html</link>
		<comments>http://www.napavalleyaddress.com/calistoga-weekly-real-estate-update-64.html#comments</comments>
		<pubDate>Sat, 28 Aug 2010 18:45:01 +0000</pubDate>
		<dc:creator>Curtis Van Carter</dc:creator>
				<category><![CDATA[Bay Area Real Estate]]></category>
		<category><![CDATA[California Real Estate]]></category>
		<category><![CDATA[From Curtis]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[Real Estate current info]]></category>
		<category><![CDATA[weekly Real Estate update]]></category>
		<category><![CDATA[Calistoga]]></category>
		<category><![CDATA[Curtis Van Carter]]></category>

		<guid isPermaLink="false">http://www.napavalleyaddress.com/?p=2000</guid>
		<description><![CDATA[STATS FOR LAST 7 DAYS new listing 2, price reduced 2, sale pending 1,  sold 0  new listing         2110 Oat Hill Ct, $529,000, 4 br 2 ba, 1,318 sf                                1080 Bale Ln, $1,895,000, 4 br 2 ba, 1,806 sf price reduced  1909 Myrtle St, $399,000, 5 br 3 ba, 2,199 sf                                1391 Tucker Rd, $927,000, 2 br 1 ba, 1,446 sf new pending     1117 Mitzi Dr, $359,000, 3 br 2 ba, 1,331 [...]]]></description>
			<content:encoded><![CDATA[<p>STATS FOR LAST 7 DAYS</p>
<p><strong>new listing 2, price reduced 2, sale pending 1,  sold 0 </strong></p>
<p>new listing         <a href="http://greathomes.org/mls/property/21024610" target="_blank">2110 Oat Hill Ct</a>, $529,000, 4 br 2 ba, 1,318 sf</p>
<p>                               <a href="http://greathomes.org/mls/property/21024610" target="_blank">1080 Bale Ln</a>, $1,895,000, 4 br 2 ba, 1,806 sf</p>
<p>price reduced  1909 Myrtle St, $399,000, 5 br 3 ba, 2,199 sf</p>
<p>                               1391 Tucker Rd, $927,000, 2 br 1 ba, 1,446 sf</p>
<p>new pending     1117 Mitzi Dr, $359,000, 3 br 2 ba, 1,331 sf</p>
<p>new sold</p>
<p><strong>median prices, average days on market</strong></p>
<p>current for sale               69 med price $1,271,200; avg days on market 199</p>
<p>current sale pendings    6 med price $374,500; avg days on market 111</p>
<p>sold in last 6 months    30 med price $584,000; avg days on market 196</p>
<address><strong>          Facts, numbers, SF from BAREIS and/or Napa County </strong></address>
<address><strong>                     tax records, </strong><strong> accuracy is not guaranteed</strong></address>
]]></content:encoded>
			<wfw:commentRss>http://www.napavalleyaddress.com/calistoga-weekly-real-estate-update-64.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yountville weekly real estate update</title>
		<link>http://www.napavalleyaddress.com/yountville-weekly-real-estate-update-97.html</link>
		<comments>http://www.napavalleyaddress.com/yountville-weekly-real-estate-update-97.html#comments</comments>
		<pubDate>Sat, 21 Aug 2010 17:19:37 +0000</pubDate>
		<dc:creator>Curtis Van Carter</dc:creator>
				<category><![CDATA[Bay Area Real Estate]]></category>
		<category><![CDATA[California Real Estate]]></category>
		<category><![CDATA[From Curtis]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[Real Estate current info]]></category>
		<category><![CDATA[Yountville]]></category>
		<category><![CDATA[weekly Real Estate update]]></category>
		<category><![CDATA[Curtis Van Carter]]></category>

		<guid isPermaLink="false">http://www.napavalleyaddress.com/?p=1997</guid>
		<description><![CDATA[STATS FOR LAST 7 DAYS new listing 0, price reduced 1, sale pending 0,  sold 0 new listing price reduced    6550 Oak Leaf Ct, $1,595,000, 3 br 3 ba, 2,171 sf new pending new sold median prices, average days on market current for sale             33 med price $864,000; avg days on market 173 current sale pendings   2  med price $828,500; avg days on market 158 sold in last 6 months   11 med [...]]]></description>
			<content:encoded><![CDATA[<p>STATS FOR LAST 7 DAYS</p>
<p><strong>new listing 0, price reduced 1, sale pending 0,  sold 0</strong></p>
<p>new listing</p>
<p>price reduced    6550 Oak Leaf Ct, $1,595,000, 3 br 3 ba, 2,171 sf</p>
<p>new pending</p>
<p>new sold</p>
<p><strong>median prices, average days on market</strong></p>
<p>current for sale             33 med price $864,000; avg days on market 173</p>
<p>current sale pendings   2  med price $828,500; avg days on market 158</p>
<p>sold in last 6 months   11 med price $665,000; avg days on market 194</p>
<p><strong><em>Facts, numbers, SF from BAREIS and/or Napa County </em></strong><strong><em><strong>tax records, </strong><strong> accuracy is not guaranteed</strong></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.napavalleyaddress.com/yountville-weekly-real-estate-update-97.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Helena weekly real estate update</title>
		<link>http://www.napavalleyaddress.com/st-helena-weekly-real-estate-update-64.html</link>
		<comments>http://www.napavalleyaddress.com/st-helena-weekly-real-estate-update-64.html#comments</comments>
		<pubDate>Sat, 21 Aug 2010 17:14:54 +0000</pubDate>
		<dc:creator>Curtis Van Carter</dc:creator>
				<category><![CDATA[Bay Area Real Estate]]></category>
		<category><![CDATA[California Real Estate]]></category>
		<category><![CDATA[From Curtis]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[Real Estate current info]]></category>
		<category><![CDATA[St Helena]]></category>
		<category><![CDATA[weekly Real Estate update]]></category>
		<category><![CDATA[Curtis Van Carter]]></category>

		<guid isPermaLink="false">http://www.napavalleyaddress.com/?p=1992</guid>
		<description><![CDATA[STATS FOR LAST 7 DAYS new listing 8, price reduced 4, sale pending 2, sold 0  new listing       n/a, $339,000, 2 br 2 ba, 1,156 sf                               1381 St James Dr, $630,000, 3 br 2 ba, 1,271 sf                               1041 Valley View St, $669,000, 3 br 2 ba, 1,435 sf                               450 Crystal Springs Rd, $1,295,000, 3 br 3 ba, 2,521 sf                               4080 Spring [...]]]></description>
			<content:encoded><![CDATA[<p>STATS FOR LAST 7 DAYS</p>
<p><strong>new listing 8, price reduced 4, sale pending 2, sold 0</strong></p>
<p><strong> </strong>new listing       n/a, $339,000, 2 br 2 ba, 1,156 sf</p>
<p>                              1381 St James Dr, $630,000, 3 br 2 ba, 1,271 sf</p>
<p>                              <a href="http://greathomes.org/mls/property/21023944" target="_blank">1041 Valley View St</a>, $669,000, 3 br 2 ba, 1,435 sf</p>
<p>                              <a href="http://greathomes.org/mls/property/21024036" target="_blank">450 Crystal Springs Rd</a>, $1,295,000, 3 br 3 ba, 2,521 sf</p>
<p>                              <a href="http://greathomes.org/mls/property/21023807" target="_blank">4080 Spring Mtn Rd</a>, $1,650,000, 3 br 4 ba, 3,380 sf</p>
<p>                              n/a, $2,350,000, 4 br 4 ba, 2,629 sf</p>
<p>                             <a href="http://greathomes.org/mls/property/21023344" target="_blank">1277 St Helena Hwy</a>,$2,350,000, 4 br 5 ba, 3,500 sf</p>
<p>                             <a href="http://greathomes.org/mls/property/21022847" target="_blank">7 Greenfield Way</a>, $2,500,000, 1 br 1 ba, 1,080 sf</p>
<p>price reduced 1451 Wallis Ct, $499,000, 2 br 2 ba, 1,271 sf</p>
<p>                              1709 Tainter St, $1,050,000, 2 br 2 ba, 1,324 sf</p>
<p>                              3600 Silverado Trl, $1,675,000, 3 br 3 ba, 2,728 sf</p>
<p>                              1151 York Ln, $3,250,000, 3 br 2 ba, 2,400 sf</p>
<p>new pending    1690 Sylvaner Ave, $995,000, 4 br 3 ba, 2,416 sf</p>
<p>                              1330 Whitehall Ln, $5,100,000, 2 br 2 ba, 2,450 sf</p>
<p>new sold</p>
<p><strong>median prices, average days on market</strong></p>
<p>current for sale              96 med price $1,662,500; avg days on market 157</p>
<p>current sale pendings  13 med price  $995,000; avg days on market 177</p>
<p>sold in last 6 months   33 med price  $899,000; avg days on market 126</p>
<address><strong>          Facts, numbers, SF from BAREIS and/or Napa County </strong></address>
<address><strong>                     tax records, </strong><strong> accuracy is not guaranteed</strong></address>
]]></content:encoded>
			<wfw:commentRss>http://www.napavalleyaddress.com/st-helena-weekly-real-estate-update-64.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calistoga weekly real estate update</title>
		<link>http://www.napavalleyaddress.com/calistoga-weekly-real-estate-update-63.html</link>
		<comments>http://www.napavalleyaddress.com/calistoga-weekly-real-estate-update-63.html#comments</comments>
		<pubDate>Sat, 21 Aug 2010 16:53:51 +0000</pubDate>
		<dc:creator>Curtis Van Carter</dc:creator>
				<category><![CDATA[Bay Area Real Estate]]></category>
		<category><![CDATA[California Real Estate]]></category>
		<category><![CDATA[Calistoga]]></category>
		<category><![CDATA[From Curtis]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[Real Estate current info]]></category>
		<category><![CDATA[weekly Real Estate update]]></category>
		<category><![CDATA[Curtis Van Carter]]></category>

		<guid isPermaLink="false">http://www.napavalleyaddress.com/?p=1988</guid>
		<description><![CDATA[STATS FOR LAST 7 DAYS new listing 1, price reduced 7, sale pending 1,  sold 1 new listing         207 High St, $1,400,000, 4 br 2 ba, 1,884 sf price reduced  1117 Mitzi Dr, $359,000, 3 br 2 ba, 1,331 sf                                1624 Oak St, $435,000, 3 br 2 ba, 1,331 sf                                1607 Foothill Blvd, $699,000, 3 br 2 ba, 1,350 sf                                3 Lerner Dr, $875,000, 4 br 5 ba, 3,500 sf                                3435 Old Lawley Toll [...]]]></description>
			<content:encoded><![CDATA[<p>STATS FOR LAST 7 DAYS</p>
<p><strong>new listing 1, price reduced 7, sale pending 1,  sold 1</strong></p>
<p>new listing         <a href="http://greathomes.org/mls/property/21023734" target="_blank">207 High St</a>, $1,400,000, 4 br 2 ba, 1,884 sf</p>
<p>price reduced  1117 Mitzi Dr, $359,000, 3 br 2 ba, 1,331 sf</p>
<p>                               1624 Oak St, $435,000, 3 br 2 ba, 1,331 sf</p>
<p>                               1607 Foothill Blvd, $699,000, 3 br 2 ba, 1,350 sf</p>
<p>                               3 Lerner Dr, $875,000, 4 br 5 ba, 3,500 sf</p>
<p>                               3435 Old Lawley Toll Rd, $1,485,000, 4 br 4 ba, 3,189 sf</p>
<p>                               2449 Grant St, $1,7755,000, 3 br 4 ba, 3,633 sf</p>
<p>                               3959 Silverado Trl, $4,800,000, 4 br 4 ba, 4,300 sf</p>
<p>new pending     1909 Myrtle St, $449,900, 5 br 3 ba, 23,199 sf</p>
<p>new sold             3171 State Hwy 128, $525,000, 2 br 1 ba, 1,164 sf</p>
<p><strong>median prices, average days on market</strong></p>
<p>current for sale               68 med price $1,230,600; avg days on market 190</p>
<p>current sale pendings    6 med price $394,500; avg days on market 178</p>
<p>sold in last 6 months    30 med price $584,000; avg days on market 196</p>
<address><strong>          Facts, numbers, SF from BAREIS and/or Napa County </strong></address>
<address><strong>                     tax records, </strong><strong> accuracy is not guaranteed</strong></address>
]]></content:encoded>
			<wfw:commentRss>http://www.napavalleyaddress.com/calistoga-weekly-real-estate-update-63.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yountville weekly real estate update</title>
		<link>http://www.napavalleyaddress.com/yountville-weekly-real-estate-update-96.html</link>
		<comments>http://www.napavalleyaddress.com/yountville-weekly-real-estate-update-96.html#comments</comments>
		<pubDate>Sat, 07 Aug 2010 18:10:56 +0000</pubDate>
		<dc:creator>Curtis Van Carter</dc:creator>
				<category><![CDATA[Bay Area Real Estate]]></category>
		<category><![CDATA[California Real Estate]]></category>
		<category><![CDATA[From Curtis]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[Real Estate current info]]></category>
		<category><![CDATA[Yountville]]></category>
		<category><![CDATA[weekly Real Estate update]]></category>
		<category><![CDATA[Curtis Van Carter]]></category>

		<guid isPermaLink="false">http://www.napavalleyaddress.com/?p=1984</guid>
		<description><![CDATA[STATS FOR LAST 7 DAYS new listing 0, price reduced 1, sale pending 1,  sold 0 new listing price reduced    6922 Yount St, $462,000, 32 br 2 ba, 1,646 sf new pending       6464 Washington St, $1,195,00, 5 br 3 ba, 3,130 sf new sold median prices, average days on market current for sale             33 med price $864,000; avg days on market 164 current sale pendings   1  med price $1,195,000; avg days [...]]]></description>
			<content:encoded><![CDATA[<p>STATS FOR LAST 7 DAYS</p>
<p><strong>new listing 0, price reduced 1, sale pending 1,  sold 0</strong></p>
<p>new listing</p>
<p>price reduced    6922 Yount St, $462,000, 32 br 2 ba, 1,646 sf</p>
<p>new pending       6464 Washington St, $1,195,00, 5 br 3 ba, 3,130 sf</p>
<p>new sold</p>
<p><strong>median prices, average days on market</strong></p>
<p>current for sale             33 med price $864,000; avg days on market 164</p>
<p>current sale pendings   1  med price $1,195,000; avg days on market 251</p>
<p>sold in last 6 months   12 med price $655,000; avg days on market 192</p>
<p><strong><em>Facts, numbers, SF from BAREIS and/or Napa County </em></strong><strong><em><strong>tax records, </strong><strong> accuracy is not guaranteed</strong></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.napavalleyaddress.com/yountville-weekly-real-estate-update-96.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Helena weekly real estate update</title>
		<link>http://www.napavalleyaddress.com/st-helena-weekly-real-estate-update-63.html</link>
		<comments>http://www.napavalleyaddress.com/st-helena-weekly-real-estate-update-63.html#comments</comments>
		<pubDate>Sat, 07 Aug 2010 18:07:39 +0000</pubDate>
		<dc:creator>Curtis Van Carter</dc:creator>
				<category><![CDATA[Bay Area Real Estate]]></category>
		<category><![CDATA[California Real Estate]]></category>
		<category><![CDATA[From Curtis]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[Real Estate current info]]></category>
		<category><![CDATA[St Helena]]></category>
		<category><![CDATA[weekly Real Estate update]]></category>
		<category><![CDATA[Curtis Van Carter]]></category>

		<guid isPermaLink="false">http://www.napavalleyaddress.com/?p=1980</guid>
		<description><![CDATA[STATS FOR LAST 7 DAYS new listing 2, price reduced 7, sale pending 5, sold 1  new listing       980 Allison Ave, $679,000, 3 br 3 ba, 1,593 sf                               1230 Stockton St, $2,495,000, 4 br 4 ba, 2,928 sf price reduced 1764 Spring St, $720,000, 3 br 3 ba, 1,800 sf                               1350 Andrea Ave, $768,000, 2 br 1 ba, 1,376 sf                               1685 Voorhees Cir, $873,000, 3 br 3 [...]]]></description>
			<content:encoded><![CDATA[<p>STATS FOR LAST 7 DAYS</p>
<p><strong>new listing 2, price reduced 7, sale pending 5, sold 1</strong></p>
<p><strong> </strong>new listing       <a href="http://greathomes.org/mls/property/21022084" target="_blank">980 Allison Ave</a>, $679,000, 3 br 3 ba, 1,593 sf</p>
<p>                              <a href="http://greathomes.org/mls/property/21022459" target="_blank">1230 Stockton St</a>, $2,495,000, 4 br 4 ba, 2,928 sf</p>
<p>price reduced 1764 Spring St, $720,000, 3 br 3 ba, 1,800 sf</p>
<p>                              1350 Andrea Ave, $768,000, 2 br 1 ba, 1,376 sf</p>
<p>                              1685 Voorhees Cir, $873,000, 3 br 3 ba, 2,085 sf</p>
<p>                              n/a, $999,000, 3 br 3 ba, 1,949 sf</p>
<p>                              1860 Quail Ct, $1,695,000, 2 br 3 ba, 2,433 sf</p>
<p>                              9 Greenfield Way, $2,700,000, 4 br 3 ba, 3,747 sf</p>
<p>                              2900 Spring Mtn Rd, $21,000,000, 6 br 7 ba, 9,029 sf</p>
<p>new pending    2060 Birch Ave, $510,000, 3 br 2 ba, 1,488 sf</p>
<p>                              1093 Mariposa Ln, $516,000, 3 br 2 ba, 1,316 sf</p>
<p>                              1841 Spring Mtn Rd, $899,000, 3 br 2 ba, 1,460 sf</p>
<p>                              1800 Adams St, $1,995,000, 3 br 3 ba, 2,932 sf</p>
<p>                              1505 Inglewood Ave, $2,695,000, 3 br 1 ba, 1,557 sf</p>
<p>new sold            923 Signorelli Cir, $1,125,000, 3 br 3 ba, 2,154 sf</p>
<p><strong>median prices, average days on market</strong></p>
<p>current for sale              99 med price $1,549,000; avg days on market 162</p>
<p>current sale pendings  12 med price  $897,000; avg days on market 159</p>
<p>sold in last 6 months   34 med price  $849,000; avg days on market 136</p>
<address><strong>          Facts, numbers, SF from BAREIS and/or Napa County </strong></address>
<address><strong>                     tax records, </strong><strong> accuracy is not guaranteed</strong></address>
]]></content:encoded>
			<wfw:commentRss>http://www.napavalleyaddress.com/st-helena-weekly-real-estate-update-63.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calistoga weekly real estate update</title>
		<link>http://www.napavalleyaddress.com/calistoga-weekly-real-estate-update-62.html</link>
		<comments>http://www.napavalleyaddress.com/calistoga-weekly-real-estate-update-62.html#comments</comments>
		<pubDate>Sat, 07 Aug 2010 17:52:33 +0000</pubDate>
		<dc:creator>Curtis Van Carter</dc:creator>
				<category><![CDATA[Bay Area Real Estate]]></category>
		<category><![CDATA[California Real Estate]]></category>
		<category><![CDATA[Calistoga]]></category>
		<category><![CDATA[From Curtis]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[Real Estate current info]]></category>
		<category><![CDATA[weekly Real Estate update]]></category>
		<category><![CDATA[Curtis Van Carter]]></category>

		<guid isPermaLink="false">http://www.napavalleyaddress.com/?p=1976</guid>
		<description><![CDATA[STATS FOR LAST 7 DAYS new listing 5, price reduced 2, sale pending 3,  sold 2 new listing         1171 Mitzi Dr, $379,000, 3 br 2 ba, 1,331 sf                                1909 Mrytle St, $444,900, 5 br 3 ba, 2,199 sf                                1467 Fairway Vista Ct, $675,000, 3 br 2 ba, 2,014 sf                                3214 Old Lawley Toll Rd, $975,000, 2 br 2 ba, 1,674 sf                                6200 Sharpe Rd, $1,175,000, 2 [...]]]></description>
			<content:encoded><![CDATA[<p>STATS FOR LAST 7 DAYS</p>
<p><strong>new listing 5, price reduced 2, sale pending 3,  sold 2</strong></p>
<p>new listing         <a href="http://greathomes.org/mls/property/21022611" target="_blank">1171 Mitzi Dr</a>, $379,000, 3 br 2 ba, 1,331 sf</p>
<p>                               <a href="http://greathomes.org/mls/property/21020428" target="_blank">1909 Mrytle St</a>, $444,900, 5 br 3 ba, 2,199 sf</p>
<p>                               <a href="http://greathomes.org/mls/property/21022594" target="_blank">1467 Fairway Vista Ct</a>, $675,000, 3 br 2 ba, 2,014 sf</p>
<p>                               <a href="http://greathomes.org/mls/property/21022211" target="_blank">3214 Old Lawley Toll Rd</a>, $975,000, 2 br 2 ba, 1,674 sf</p>
<p>                               <a href="http://greathomes.org/mls/property/21022582" target="_blank">6200 Sharpe Rd</a>, $1,175,000, 2 br 1 ba, 1,483 sf</p>
<p>price reduced  3800 St Hwy 128, $495,000, 2 br 1 ba, 1,008 sf</p>
<p>                               3120 Old Lawley Toll Rd, $3,895,000, 3 br 3 ba, 2,912 sf</p>
<p>new pending     1709 Oak St, $300,000, 2 br 1 ba, 1,025 sf</p>
<p>                               1301 Cedar St, $599,000, 3 br 3 ba, 1,600 sf</p>
<p>                               226 High St, $1,185,000, 2 br 2 ba, 2,250 sf</p>
<p>new sold             57 Lerner Dr, $871,250, 3 br 3 ba, n/a sf</p>
<p>                               1051 Bale Ln, $2,700,000, 3 br 4 ba, 3,324 sf</p>
<p><strong>median prices, average days on market</strong></p>
