<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Napa Valley &#187; Napa Valley</title>
	<atom:link href="http://www.napavalleyaddress.com/category/napa-valley/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.napavalleyaddress.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 06 Sep 2010 19:11:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Yountville weekly real estate update</title>
		<link>http://www.napavalleyaddress.com/2010/09/04/yountville-weekly-real-estate-update-99/</link>
		<comments>http://www.napavalleyaddress.com/2010/09/04/yountville-weekly-real-estate-update-99/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 01:33:12 +0000</pubDate>
		<dc:creator>Curtis Van Carter</dc:creator>
				<category><![CDATA[Bay Area RE]]></category>
		<category><![CDATA[CA Real Estate]]></category>
		<category><![CDATA[From Curtis]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[RE Current Info]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<category><![CDATA[Yountville]]></category>
		<category><![CDATA[Curtis Van Carter]]></category>
		<category><![CDATA[weekly update]]></category>

		<guid isPermaLink="false">http://www.napavalleyaddress.com/?p=2114</guid>
		<description><![CDATA[STATS FOR LAST 7 DAYS new listing 1, price reduced 3, sale pending 0,  sold 1 new listing         1866 Oak Cir, $789,000, 3 br 2 ba, 1,666 sf price reduced  5 Tallent Ln, $749,000, 3 br 3 ba, 2,222 sf 1 Grant Ln, $779,000, 3 br 2 ba, 1,754 sf n/a, $1,700,000, 3 br 3 ba, 2,198 sf new pending new sold             [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>STATS FOR LAST 7 DAYS</p>
<p><strong>new listing 1, price reduced 3, sale pending 0,  sold 1</strong></p>
<p>new listing         <a href="http://greathomes.org/mls/property/21024959" target="_blank">1866 Oak Cir</a>, $789,000, 3 br 2 ba, 1,666 sf</p>
<p>price reduced  5 Tallent Ln, $749,000, 3 br 3 ba, 2,222 sf</p>
<p>1 Grant Ln, $779,000, 3 br 2 ba, 1,754 sf</p>
<p>n/a, $1,700,000, 3 br 3 ba, 2,198 sf</p>
<p>new pending</p>
<p>new sold             6464 Washington St, $1,140,000, 5 br 3 ba, 3,130 sf</p>
<p><strong>median prices, average days on market</strong></p>
<p>current for sale             32 med price $907,000; avg days on market 178</p>
<p>current sale pendings  2  med price $570,500; avg days on market 196</p>
<p>sold in last 6 months   11 med price $689,000; avg days on market 215</p>
<p><strong><em>Facts, numbers, SF from BAREIS and/or Napa County tax records,  accuracy is not guaranteed</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.napavalleyaddress.com/2010/09/04/yountville-weekly-real-estate-update-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Helena weekly real estate update</title>
		<link>http://www.napavalleyaddress.com/2010/09/04/st-helena-weekly-real-estate-update-66/</link>
		<comments>http://www.napavalleyaddress.com/2010/09/04/st-helena-weekly-real-estate-update-66/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 01:32:34 +0000</pubDate>
		<dc:creator>Curtis Van Carter</dc:creator>
				<category><![CDATA[Bay Area RE]]></category>
		<category><![CDATA[CA Real Estate]]></category>
		<category><![CDATA[From Curtis]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[RE Current Info]]></category>
		<category><![CDATA[St Helena]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<category><![CDATA[Curtis Van Carter]]></category>
		<category><![CDATA[weekly update]]></category>

		<guid isPermaLink="false">http://www.napavalleyaddress.com/?p=2112</guid>
		<description><![CDATA[STATS FOR LAST 7 DAYS new listing 5, price reduced 5, sale pending 1, sold 4 new listing       562 Community Hall Ln, $465,000, 1 br 2 ba, 1,000 sf 15 Christine Ct, $695,000, 3 br 2 ba, 1,893 sf 765 Hunt Ave, $995,000, 3 br 3 ba, 1,683 sf n/a, $1,685,000, 3 br 3 ba, 2,381 sf 1475 Inglewood Ave, $2,950,000, 4 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>STATS FOR LAST 7 DAYS</p>
<p><strong>new listing 5, price reduced 5, sale pending 1, sold 4</strong></p>
<p><strong> </strong>new listing       <a href="http://greathomes.org/mls/property/21025166" target="_blank">562 Community Hall Ln</a>, $465,000, 1 br 2 ba, 1,000 sf</p>
<p><a href="http://greathomes.org/mls/property/21024930">15 Christine Ct</a>, $695,000, 3 br 2 ba, 1,893 sf</p>
<p><a href="http://greathomes.org/mls/property/21025384" target="_blank">765 Hunt Ave</a>, $995,000, 3 br 3 ba, 1,683 sf</p>
<p>n/a, $1,685,000, 3 br 3 ba, 2,381 sf</p>
<p><a href="http://greathomes.org/mls/property/21025453" target="_blank">1475 Inglewood Ave</a>, $2,950,000, 4 br 4 ba, 3,790 sf</p>
<p>price reduced n/a, $439,000, 1 br 1 ba, 1,309 sf</p>
<p>n/a, $749,000, 4 br 3 ba, 1,873 sf</p>
<p>n/a, $870,000, 3 br 3 ba, 2,085 sf</p>
<p>808 Zinfandel Ln, $2,295,000, 4 br 4 ba, 2,702 sf</p>
<p>n/a, $7,900,000, 5 br 6 ba, 6,345 sf</p>
<p>new pending    1459 Whitehall Ln, $1,795,000, 4 br 4 ba, 3,559 sf</p>
<p>new sold            1093 Mariposa Ln, $460,000, 3 br 2 ba, 1,316 sf</p>
<p>1837 Spring Mtn Ct, $535,000, 3 br 2 ba, 1,384 sf</p>
<p>1350 Andrea Ave, $675,000, 2 br 1 ba, 1,376 sf</p>
<p>1800 Adams St, $1,906,250, 3 br 3 ba, 2,931 sf</p>
<p><strong>median prices, average days on market</strong></p>
<p>current for sale              99 med price $1,685,000; avg days on market 158</p>
<p>current sale pendings   6 med price  $947,000; avg days on market 126</p>
<p>sold in last 6 months   39 med price  $800,000; avg days on market 124</p>
<address><strong> Facts, numbers, SF from BAREIS and/or Napa County </strong></address>
<address><strong> tax records, </strong><strong> accuracy is not guaranteed</strong></address>
]]></content:encoded>
			<wfw:commentRss>http://www.napavalleyaddress.com/2010/09/04/st-helena-weekly-real-estate-update-66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calistoga weekly real estate update</title>
		<link>http://www.napavalleyaddress.com/2010/09/04/calistoga-weekly-real-estate-update-66/</link>
		<comments>http://www.napavalleyaddress.com/2010/09/04/calistoga-weekly-real-estate-update-66/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 01:31:54 +0000</pubDate>
		<dc:creator>Curtis Van Carter</dc:creator>
				<category><![CDATA[Bay Area RE]]></category>
		<category><![CDATA[CA Real Estate]]></category>
		<category><![CDATA[Calistoga]]></category>
		<category><![CDATA[From Curtis]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[RE Current Info]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<category><![CDATA[Curtis Van Carter]]></category>
		<category><![CDATA[weekly update]]></category>

		<guid isPermaLink="false">http://www.napavalleyaddress.com/?p=2110</guid>
		<description><![CDATA[STATS FOR LAST 7 DAYS new listing 2, price reduced 4, sale pending 1,  sold 3 new listing         1413 Earl St, $359,000, 2 br 1 ba, 940 sf n/a , $2,50,000, 2 br 2 ba, 2,200 sf price reduced  1624 Oak St, $425,000, 3 br 2 ba, 1,300 sf 3485 Old Lawley Toll Rd, $995,000, 4 br 4 ba, 3,189 sf 207 High St, $1,290,000, 4 br 2 ba, 1,884 sf 3120 Old Lawley Toll Rd, $3,750,000, 3 br 3 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>STATS FOR LAST 7 DAYS</p>
<p><strong>new listing 2, price reduced 4, sale pending 1,  sold 3 </strong></p>
<p>new listing         <a href="http://greathomes.org/mls/property/21025320" target="_blank">1413 Earl St</a>, $359,000, 2 br 1 ba, 940 sf</p>
<p>n/a , $2,50,000, 2 br 2 ba, 2,200 sf</p>
<p>price reduced  1624 Oak St, $425,000, 3 br 2 ba, 1,300 sf</p>
<p>3485 Old Lawley Toll Rd, $995,000, 4 br 4 ba, 3,189 sf</p>
<p>207 High St, $1,290,000, 4 br 2 ba, 1,884 sf</p>
<p>3120 Old Lawley Toll Rd, $3,750,000, 3 br 3 ba, 2,912 sf</p>
<p>new pending     580 Lommel Rd, $415,000, 2 br 2 ba, 2,500 sf</p>
<p>new sold             226 High St, $965,000, 2 br 2 ba, 2,250 sf</p>
<p>1801 Greenwood Ave, $2,225,000, 3 br 3 ba, 2.824 sf</p>
<p>1411 Diamond Mtn Rd, $4,425,000, 5 br 7 ba, 7,100 sf</p>
<p><strong>median prices, average days on market</strong></p>
<p>current for sale               67 med price $1,099,000; avg days on market 188</p>
<p>current sale pendings    5 med price $359,000; avg days on market 161</p>
<p>sold in last 6 months    33 med price $639,000; avg days on market 208</p>
<address><strong> Facts, numbers, SF from BAREIS and/or Napa County </strong></address>
<address><strong> tax records, </strong><strong> accuracy is not guaranteed</strong></address>
]]></content:encoded>
			<wfw:commentRss>http://www.napavalleyaddress.com/2010/09/04/calistoga-weekly-real-estate-update-66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continued Tracking of Napa Valley Distressed Properties in the $800,000 to $2M Range, now 5 of 84</title>
		<link>http://www.napavalleyaddress.com/2010/09/01/continued-tracking-of-napa-valley-distressed-properties-in-the-800000-to-2m-range-now-5-of-84/</link>
		<comments>http://www.napavalleyaddress.com/2010/09/01/continued-tracking-of-napa-valley-distressed-properties-in-the-800000-to-2m-range-now-5-of-84/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 01:31:12 +0000</pubDate>
		<dc:creator>Curtis Van Carter</dc:creator>
				<category><![CDATA[Distressed Sales]]></category>
		<category><![CDATA[From Curtis]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[RE Current Info]]></category>
		<category><![CDATA[Curtis Van Carter]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://www.napavalleyaddress.com/?p=2108</guid>
		<description><![CDATA[Remember from my July 18th, 2009 post “Napa Valley Real Estate, a Tale of Two Times Two Markets“ was the number of distressed sales (in foreclosure, a short sale or a bank owned property, REO) increasing for homes priced $800,000 to $2,000,000, especially up valley. By up valley I mean the Cities of St. Helena, Calistoga, Angwin, Deer Park, Oakville, Rutherford and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Remember from my July 18th, 2009 post “<a title="Link to Napa Valley Real Estate, a Tale of Two Times Two Markets" rel="bookmark" href="http://www.napavalleyaddress.com/napa-valley-real-estate-a-tale-of-two-times-two-markets.html" target="_blank">Napa Valley Real Estate, a Tale of Two Times Two Markets</a>“ was  the number of distressed sales (in foreclosure, a short sale or a bank  owned property, REO) increasing for homes priced $800,000 to $2,000,000,  especially up valley. By up valley I mean the Cities of St. Helena,  Calistoga, Angwin, Deer Park, Oakville, Rutherford and the Town of  Yountville. Today, there are 5 distressed sales of 84 active listings in  this price range, compared to 6 of 90 on August 1st. Keep tuning in  for this as a new monthly stat I will regularly tract from now own. Next  look October 1st. Seems like <a href="http://www.napavalleyaddress.com/continued-tracking-of-napa-valley-distressed-properties-in-the-800000-to-2m-range-now-4-of-81.html" target="_blank">my comments in a past month’s post</a>about  the supposed shadow inventory of distressed properties in this price  range in the Napa Valley is just not happening??? This month, it is the  Los Angles Times and Bryan Ochse of Media Realty in Burbank speaking out  about this as reported by Calculated Risk in their August 29th post <a href="http://www.calculatedriskblog.com/2010/08/foreclosures-movin-on-up.html" target="_blank">Foreclosures: Movin’ on up!</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.napavalleyaddress.com/2010/09/01/continued-tracking-of-napa-valley-distressed-properties-in-the-800000-to-2m-range-now-5-of-84/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yountville weekly real estate update</title>
		<link>http://www.napavalleyaddress.com/2010/08/28/yountville-weekly-real-estate-update-98/</link>
		<comments>http://www.napavalleyaddress.com/2010/08/28/yountville-weekly-real-estate-update-98/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 01:28:15 +0000</pubDate>
		<dc:creator>Curtis Van Carter</dc:creator>
				<category><![CDATA[Bay Area RE]]></category>
		<category><![CDATA[CA Real Estate]]></category>
		<category><![CDATA[From Curtis]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[RE Current Info]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<category><![CDATA[Yountville]]></category>
		<category><![CDATA[Curtis Van Carter]]></category>
		<category><![CDATA[weekly update]]></category>

		<guid isPermaLink="false">http://www.napavalleyaddress.com/?p=2106</guid>
		<description><![CDATA[STATS FOR LAST 7 DAYS new listing 0, price reduced 1, sale pending 0,  sold 0 new listing price reduced  204 Vista Ct, $599,950, 2 br 2 ba, 1,154 sf new pending     16 Ivy Ct, $679,000, 2 br 2 ba, 1,150 new sold median prices, average days on market current for sale             32 med price $907,000; avg days on market 176 current sale pendings   2  med price $570,500; avg days on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>STATS FOR LAST 7 DAYS</p>
<p><strong>new listing 0, price reduced 1, sale pending 0,  sold 0</strong></p>
<p>new listing</p>
<p>price reduced  204 Vista Ct, $599,950, 2 br 2 ba, 1,154 sf</p>
<p>new pending     16 Ivy Ct, $679,000, 2 br 2 ba, 1,150</p>
<p>new sold</p>
<p><strong>median prices, average days on market</strong></p>
<p>current for sale             32 med price $907,000; avg days on market 176</p>
<p>current sale pendings   2  med price $570,500; avg days on market 189</p>
<p>sold in last 6 months   10 med price $677,000; avg days on market 210</p>
<p><strong><em>Facts, numbers, SF from BAREIS and/or Napa County tax records,  accuracy is not guaranteed</em></strong></p>
<p><strong>median prices, average days on market</strong></p>
<p>current for sale              96 med price $1,662,500; avg days on market 157</p>
<p>current sale pendings  13 med price  $995,000; avg days on market 177</p>
<p>sold in last 6 months   33 med price  $899,000; avg days on market 126</p>
]]></content:encoded>
			<wfw:commentRss>http://www.napavalleyaddress.com/2010/08/28/yountville-weekly-real-estate-update-98/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Helena weekly real estate update</title>
		<link>http://www.napavalleyaddress.com/2010/08/28/st-helena-weekly-real-estate-update-65/</link>
		<comments>http://www.napavalleyaddress.com/2010/08/28/st-helena-weekly-real-estate-update-65/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 01:27:35 +0000</pubDate>
		<dc:creator>Curtis Van Carter</dc:creator>
				<category><![CDATA[Bay Area RE]]></category>
		<category><![CDATA[CA Real Estate]]></category>
		<category><![CDATA[From Curtis]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[RE Current Info]]></category>
		<category><![CDATA[St Helena]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<category><![CDATA[Curtis Van Carter]]></category>
		<category><![CDATA[weekly update]]></category>

		<guid isPermaLink="false">http://www.napavalleyaddress.com/?p=2104</guid>
		<description><![CDATA[STATS FOR LAST 7 DAYS new listing 1, price reduced 4, sale pending 1, sold 2 new listing       n/a, $2,200,000, 2 br 2 ba, 3,268 sf price reduced 1381 St James Dr, $615,000, 3 br 2 ba, 1,271 sf 1650 Kearney St, $715,000, 3 br 2 ba, 1,185 sf 1611 Adams St, $2,995,000, 3 br 5 ba, 3,500 sf 989 Greenfield Rd, $5,995,000, 2 br 3 ba, 2,528 sf new pending    1451 Wallis Ct, $499,000, 2 br 2 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>STATS FOR LAST 7 DAYS</p>
<p><strong>new listing 1, price reduced 4, sale pending 1, sold 2</strong></p>
<p><strong> </strong>new listing       n/a, $2,200,000, 2 br 2 ba, 3,268 sf</p>
<p>price reduced 1381 St James Dr, $615,000, 3 br 2 ba, 1,271 sf</p>
<p>1650 Kearney St, $715,000, 3 br 2 ba, 1,185 sf</p>
<p>1611 Adams St, $2,995,000, 3 br 5 ba, 3,500 sf</p>
<p>989 Greenfield Rd, $5,995,000, 2 br 3 ba, 2,528 sf</p>
<p>new pending    1451 Wallis Ct, $499,000, 2 br 2 ba, 1,271 sf</p>
<p>new sold            200 Pratt Ave, $565,000, 2 br 2 ba, 1,348 sf</p>
<p>2825 St Helena Hwy, $3,795,000, 5 br 3 ba, 4,074 sf</p>
<p><strong>median prices, average days on market</strong></p>
<p>current for sale              94 med price $1,702,500; avg days on market 155</p>
<p>current sale pendings  11 med price  $995,000; avg days on market 193</p>
<p>sold in last 6 months   35 med price  $899,000; avg days on market 123</p>
<address><strong> Facts, numbers, SF from BAREIS and/or Napa County </strong></address>
<address><strong> tax records, </strong><strong> accuracy is not guaranteed</strong></address>
]]></content:encoded>
			<wfw:commentRss>http://www.napavalleyaddress.com/2010/08/28/st-helena-weekly-real-estate-update-65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calistoga weekly real estate update</title>
		<link>http://www.napavalleyaddress.com/2010/08/28/calistoga-weekly-real-estate-update-63/</link>
		<comments>http://www.napavalleyaddress.com/2010/08/28/calistoga-weekly-real-estate-update-63/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 01:26:53 +0000</pubDate>
		<dc:creator>Curtis Van Carter</dc:creator>
				<category><![CDATA[Bay Area RE]]></category>
		<category><![CDATA[CA Real Estate]]></category>
		<category><![CDATA[Calistoga]]></category>
		<category><![CDATA[From Curtis]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[RE Current Info]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<category><![CDATA[Curtis Van Carter]]></category>
		<category><![CDATA[weekly update]]></category>

		<guid isPermaLink="false">http://www.napavalleyaddress.com/?p=2102</guid>
		<description><![CDATA[STATS FOR LAST 7 DAYS new listing 2, price reduced 2, sale pending 1,  sold 0 new listing         2110 Oat Hill Ct, $529,000, 4 br 2 ba, 1,318 sf 1080 Bale Ln, $1,895,000, 4 br 2 ba, 1,806 sf price reduced  1909 Myrtle St, $399,000, 5 br 3 ba, 2,199 sf 1391 Tucker Rd, $927,000, 2 br 1 ba, 1,446 sf new pending     1117 Mitzi Dr, $359,000, 3 br 2 ba, 1,331 sf [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>STATS FOR LAST 7 DAYS</p>
<p><strong>new listing 2, price reduced 2, sale pending 1,  sold 0 </strong></p>
<p>new listing         <a href="http://greathomes.org/mls/property/21024610" target="_blank">2110 Oat Hill Ct</a>, $529,000, 4 br 2 ba, 1,318 sf</p>
<p><a href="http://greathomes.org/mls/property/21024610" target="_blank">1080 Bale Ln</a>, $1,895,000, 4 br 2 ba, 1,806 sf</p>
<p>price reduced  1909 Myrtle St, $399,000, 5 br 3 ba, 2,199 sf</p>
<p>1391 Tucker Rd, $927,000, 2 br 1 ba, 1,446 sf</p>
<p>new pending     1117 Mitzi Dr, $359,000, 3 br 2 ba, 1,331 sf</p>
<p>new sold</p>
<p><strong>median prices, average days on market</strong></p>
<p>current for sale               69 med price $1,271,200; avg days on market 199</p>
<p>current sale pendings    6 med price $374,500; avg days on market 111</p>
<p>sold in last 6 months    30 med price $584,000; avg days on market 196</p>
<address><strong> Facts, numbers, SF from BAREIS and/or Napa County </strong></address>
<address><strong> tax records, </strong><strong> accuracy is not guaranteed</strong></address>
]]></content:encoded>
			<wfw:commentRss>http://www.napavalleyaddress.com/2010/08/28/calistoga-weekly-real-estate-update-63/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yountville weekly real estate update</title>
		<link>http://www.napavalleyaddress.com/2010/08/21/yountville-weekly-real-estate-update-96/</link>
		<comments>http://www.napavalleyaddress.com/2010/08/21/yountville-weekly-real-estate-update-96/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 01:26:21 +0000</pubDate>
		<dc:creator>Curtis Van Carter</dc:creator>
				<category><![CDATA[Bay Area RE]]></category>
		<category><![CDATA[CA Real Estate]]></category>
		<category><![CDATA[From Curtis]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[RE Current Info]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<category><![CDATA[Yountville]]></category>
		<category><![CDATA[Curtis Van Carter]]></category>
		<category><![CDATA[weekly update]]></category>

		<guid isPermaLink="false">http://www.napavalleyaddress.com/?p=2100</guid>
		<description><![CDATA[STATS FOR LAST 7 DAYS new listing 0, price reduced 1, sale pending 0,  sold 0 new listing price reduced    6550 Oak Leaf Ct, $1,595,000, 3 br 3 ba, 2,171 sf new pending new sold median prices, average days on market current for sale             33 med price $864,000; avg days on market 173 current sale pendings   2  med price $828,500; avg days on market 158 sold in last 6 months   11 med [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>STATS FOR LAST 7 DAYS</p>
<p><strong>new listing 0, price reduced 1, sale pending 0,  sold 0</strong></p>
<p>new listing</p>
<p>price reduced    6550 Oak Leaf Ct, $1,595,000, 3 br 3 ba, 2,171 sf</p>
<p>new pending</p>
<p>new sold</p>
<p><strong>median prices, average days on market</strong></p>
<p>current for sale             33 med price $864,000; avg days on market 173</p>
<p>current sale pendings   2  med price $828,500; avg days on market 158</p>
<p>sold in last 6 months   11 med price $665,000; avg days on market 194</p>
<p><strong><em>Facts, numbers, SF from BAREIS and/or Napa County </em></strong><strong><em><strong>tax records, </strong><strong> accuracy is not guaranteed</strong></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.napavalleyaddress.com/2010/08/21/yountville-weekly-real-estate-update-96/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Helena weekly real estate update</title>
		<link>http://www.napavalleyaddress.com/2010/08/21/st-helena-weekly-real-estate-update-62/</link>
		<comments>http://www.napavalleyaddress.com/2010/08/21/st-helena-weekly-real-estate-update-62/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 01:25:34 +0000</pubDate>
		<dc:creator>Curtis Van Carter</dc:creator>
				<category><![CDATA[Bay Area RE]]></category>
		<category><![CDATA[CA Real Estate]]></category>
		<category><![CDATA[From Curtis]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[RE Current Info]]></category>
		<category><![CDATA[St Helena]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<category><![CDATA[Curtis Van Carter]]></category>
		<category><![CDATA[weekly update]]></category>

		<guid isPermaLink="false">http://www.napavalleyaddress.com/?p=2098</guid>
		<description><![CDATA[STATS FOR LAST 7 DAYS new listing 8, price reduced 4, sale pending 2, sold 0 new listing       n/a, $339,000, 2 br 2 ba, 1,156 sf 1381 St James Dr, $630,000, 3 br 2 ba, 1,271 sf 1041 Valley View St, $669,000, 3 br 2 ba, 1,435 sf 450 Crystal Springs Rd, $1,295,000, 3 br 3 ba, 2,521 sf 4080 Spring Mtn Rd, $1,650,000, 3 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>STATS FOR LAST 7 DAYS</p>
<p><strong>new listing 8, price reduced 4, sale pending 2, sold 0</strong></p>
<p><strong> </strong>new listing       n/a, $339,000, 2 br 2 ba, 1,156 sf</p>
<p>1381 St James Dr, $630,000, 3 br 2 ba, 1,271 sf</p>
<p><a href="http://greathomes.org/mls/property/21023944" target="_blank">1041 Valley View St</a>, $669,000, 3 br 2 ba, 1,435 sf</p>
<p><a href="http://greathomes.org/mls/property/21024036" target="_blank">450 Crystal Springs Rd</a>, $1,295,000, 3 br 3 ba, 2,521 sf</p>
<p><a href="http://greathomes.org/mls/property/21023807" target="_blank">4080 Spring Mtn Rd</a>, $1,650,000, 3 br 4 ba, 3,380 sf</p>
<p>n/a, $2,350,000, 4 br 4 ba, 2,629 sf</p>
<p><a href="http://greathomes.org/mls/property/21023344" target="_blank">1277 St Helena Hwy</a>,$2,350,000, 4 br 5 ba, 3,500 sf</p>
<p><a href="http://greathomes.org/mls/property/21022847" target="_blank">7 Greenfield Way</a>, $2,500,000, 1 br 1 ba, 1,080 sf</p>
<p>price reduced 1451 Wallis Ct, $499,000, 2 br 2 ba, 1,271 sf</p>
<p>1709 Tainter St, $1,050,000, 2 br 2 ba, 1,324 sf</p>
<p>3600 Silverado Trl, $1,675,000, 3 br 3 ba, 2,728 sf</p>
<p>1151 York Ln, $3,250,000, 3 br 2 ba, 2,400 sf</p>
<p>new pending    1690 Sylvaner Ave, $995,000, 4 br 3 ba, 2,416 sf</p>
<p>1330 Whitehall Ln, $5,100,000, 2 br 2 ba, 2,450 sf</p>
<p>new sold</p>
<p><strong>median prices, average days on market</strong></p>
<p>current for sale              96 med price $1,662,500; avg days on market 157</p>
<p>current sale pendings  13 med price  $995,000; avg days on market 177</p>
<p>sold in last 6 months   33 med price  $899,000; avg days on market 126</p>
<address><strong> Facts, numbers, SF from BAREIS and/or Napa County </strong></address>
<address><strong> tax records, </strong><strong> accuracy is not guaranteed</strong></address>
]]></content:encoded>
			<wfw:commentRss>http://www.napavalleyaddress.com/2010/08/21/st-helena-weekly-real-estate-update-62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calistoga weekly real estate update</title>
		<link>http://www.napavalleyaddress.com/2010/08/21/calistoga-weekly-real-estate-update-62/</link>
		<comments>http://www.napavalleyaddress.com/2010/08/21/calistoga-weekly-real-estate-update-62/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 01:24:07 +0000</pubDate>
		<dc:creator>Curtis Van Carter</dc:creator>
				<category><![CDATA[Bay Area RE]]></category>
		<category><![CDATA[CA Real Estate]]></category>
		<category><![CDATA[Calistoga]]></category>
		<category><![CDATA[From Curtis]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[RE Current Info]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<category><![CDATA[Curtis Van Carter]]></category>
		<category><![CDATA[weekly update]]></category>

		<guid isPermaLink="false">http://www.napavalleyaddress.com/?p=2096</guid>
		<description><![CDATA[STATS FOR LAST 7 DAYS new listing 1, price reduced 7, sale pending 1,  sold 1 new listing         207 High St, $1,400,000, 4 br 2 ba, 1,884 sf price reduced  1117 Mitzi Dr, $359,000, 3 br 2 ba, 1,331 sf 1624 Oak St, $435,000, 3 br 2 ba, 1,331 sf 1607 Foothill Blvd, $699,000, 3 br 2 ba, 1,350 sf 3 Lerner Dr, $875,000, 4 br 5 ba, 3,500 sf 3435 Old Lawley Toll Rd, $1,485,000, 4 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>STATS FOR LAST 7 DAYS</p>
<p><strong>new listing 1, price reduced 7, sale pending 1,  sold 1</strong></p>
