<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Napa Valley Address &#187; Bay Area RE</title>
	<atom:link href="http://www.napavalleyaddress.com/category/bay-area-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.napavalleyaddress.com</link>
	<description>Selling Napa ValleyReal Estate From Its Heart, Yountville</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:59:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bay Area and Napa County Median Home Prices Down for September 2011, Sales Up</title>
		<link>http://www.napavalleyaddress.com/bay-area-and-napa-county-median-home-prices-down-for-september-2011-sales-up/</link>
		<comments>http://www.napavalleyaddress.com/bay-area-and-napa-county-median-home-prices-down-for-september-2011-sales-up/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:15:25 +0000</pubDate>
		<dc:creator>Curtis Van Carter</dc:creator>
				<category><![CDATA[2011 Statistics]]></category>
		<category><![CDATA[Bay Area RE]]></category>
		<category><![CDATA[Curtis Van Carter]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[RE Current Info]]></category>

		<guid isPermaLink="false">http://www.napavalleyaddress.com/?p=4078</guid>
		<description><![CDATA[According to DataQuick, Bay Area home sales picked up in September from the same month a year prior but prices were down. Sales were up 6.6% from the same month a year ago. As is typical, sales fell from August to September, down 10.2%, to total 6,749 homes sold last month. The median price for the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>According to DataQuick, Bay Area home sales picked up in September from the same month a year prior but prices were down.</p>
<p>Sales were up 6.6% from the same month a year ago. As is typical, sales fell from August to September, down 10.2%, to total 6,749 homes sold last month. The median price for the region fell 7.6% from the same month a year prior and was down 1.4% from August, hitting $365,000.The median is the point at which half the homes in the region sold for more and half for less.</p>
<p>Foreclosures and other so-called distressed properties remain a big part of the market. Foreclosures accounted for 25.6% of the resale market last month, down from a revised 25.7% in August and 27.5% in September 2010. Short sales -– when the home is sold for less than the outstanding debt on the property -– made up 20.1% of the Bay Area market last month. That was up from 18.2% of August and 15.4% in September 2010.</p>
<p>Napa County&#8217;s faired a little worse than the Bay Area average for sales volumn: Sept 2010 was 118, Sept 2011 was 124, an 5.1% increase; and a little better than the average for median price Sept 2010 was $337,000</p>
<p>Thank you for reading this post. If I can ever be of help in finding you the perfect property here in the Napa Valley, please email me at <a href="mailto:Curtis@NapaValleyAddress.com">Curtis@NapaValleyAddress.com</a>.</p>
<p>Your Broker Extraordinaire, selling Napa Valley Real Estate from its heart, Yountville.</p>
<p>My website &amp; blog: <a href="http://www.NapaValleyAddress.com">www.NapaValleyAddress.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.napavalleyaddress.com/bay-area-and-napa-county-median-home-prices-down-for-september-2011-sales-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area housing market slow in February</title>
		<link>http://www.napavalleyaddress.com/bay-area-housing-market-slow-in-february/</link>
		<comments>http://www.napavalleyaddress.com/bay-area-housing-market-slow-in-february/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 15:58:43 +0000</pubDate>
		<dc:creator>Curtis Van Carter</dc:creator>
				<category><![CDATA[Bay Area RE]]></category>
		<category><![CDATA[Curtis Van Carter]]></category>
		<category><![CDATA[RE Current Info]]></category>

		<guid isPermaLink="false">http://www.napavalleyaddress.com/?p=2959</guid>
		<description><![CDATA[March 17, 2011 &#124;  9:53 am The Bay Area’s housing market couldn’t shake off a slump in February with sales flat and prices falling.  The region’s median home price of $337,250 was down 0.2% from the month before and down 4.7% from February 2010, according to San-Diego based DataQuick Information Services. The median has fallen year-over-year [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote>
<div class="share-container">March 17, 2011 | <span style="color: #8b0412; font-size: 130%;"><span style="font-size: large;"> 9:53</span></span> <span style="color: #8b0412;">am</span></div>
</blockquote>
<div class="entry-content">
<div class="entry-body">
<p><!-- sphereit start --></p>
<blockquote><p>The Bay Area’s housing market couldn’t shake off a slump in February with sales flat and prices falling. </p>
<p>The region’s median home price of $337,250 was down 0.2% from the month before and down 4.7% from February 2010, according to San-Diego based <strong>DataQuick Information Services</strong>. The median has fallen year-over-year for five consecutive months after 12 months of annual gains.</p>
<p>Home sales were up 0.5% from January but down 0.9% from February 2010. A total of 4,991 newly built and previously owned houses and condos sold in the nine-county Bay Area last month.</p>
<p>Distressed sales &#8212; foreclosures and so-called short sales, where a bank allows a troubled borrower to sell a home for less than the outstanding mortgage debt &#8212; accounted for just over half of the Bay Area’s resale market last month.</p>
<p>&#8211; Alejandro Lazo</p></blockquote>
<p><!-- sphereit end --></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.napavalleyaddress.com/bay-area-housing-market-slow-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Napa County and Bay Area Real Estate Statistics for February 2011</title>
		<link>http://www.napavalleyaddress.com/napa-county-and-bay-area-real-estate-statistics-for-february-2011/</link>
		<comments>http://www.napavalleyaddress.com/napa-county-and-bay-area-real-estate-statistics-for-february-2011/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 18:40:12 +0000</pubDate>
		<dc:creator>Curtis Van Carter</dc:creator>
				<category><![CDATA[2011 Statistics]]></category>
		<category><![CDATA[Bay Area RE]]></category>
		<category><![CDATA[Curtis Van Carter]]></category>
		<category><![CDATA[Napa Valley]]></category>

		<guid isPermaLink="false">http://www.napavalleyaddress.com/?p=2967</guid>
		<description><![CDATA[Here are some interesting statistics from DataQuick Information Systems for Napa County and Bay Area real estate sales I read in an article in the Napa Register &#8220;Bay Area housing market in neutral; investors, cash buyers active&#8220;: Napa County medium price rose 1.3% from February 2010 to $324,000 Only 243 new houses sold in the entire [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here are some interesting statistics from DataQuick Information Systems for Napa County and Bay Area real estate sales I read in an article in the Napa Register &#8220;<a href="http://napavalleyregister.com/business/article_1ac83b08-551b-11e0-a94c-001cc4c002e0.html" target="_blank">Bay Area housing market in neutral; investors, cash buyers active</a>&#8220;:</p>
<ul>
<li>Napa County medium price rose 1.3% from February 2010 to $324,000</li>
<li>Only 243 new houses sold in the entire Bay Area, lowest ever in DataQuick&#8217;s records</li>
<li>Foreclosures on homes sales for 32.6% for the Bay Area</li>
<li>Short Sales homes accounted for 20.3% for the Bay Area</li>
<li>Investor homes sales were 23.4% for the Bay Area</li>
<li>Cash buyers bought 30.9% of all home sold in the Bay Area</li>
<li>Bay Area medium price was $337,250 which peaked at $665,000 in June/July 2007</li>
<li>Bay Area typical monthly mortgage payment  was $1,440</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.napavalleyaddress.com/napa-county-and-bay-area-real-estate-statistics-for-february-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yountville Weekly Real Estate Update</title>
		<link>http://www.napavalleyaddress.com/yountville-weekly-real-estate-update-101/</link>
		<comments>http://www.napavalleyaddress.com/yountville-weekly-real-estate-update-101/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 19:09:29 +0000</pubDate>
		<dc:creator>Curtis Van Carter</dc:creator>
				<category><![CDATA[Bay Area RE]]></category>
		<category><![CDATA[CA Real Estate]]></category>
		<category><![CDATA[From Curtis]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[RE Current Info]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<category><![CDATA[Yountville]]></category>
		<category><![CDATA[Curtis Van Carter]]></category>
		<category><![CDATA[weekly update]]></category>

		<guid isPermaLink="false">http://www.napavalleyaddress.com/?p=2276</guid>
		<description><![CDATA[Stats for last 7 days new listing 3, price reduced 1, sale pending 1,  sold 0 Median prices, average days on market current for sale           33 med price $849,000; avg days on market 173 current sale pendings  2  med price $625,500; avg days on market 43 sold in last 6 months   10 med price $677,000; avg days on market 228 Facts, numbers, square footage from BAREIS and/or Napa County Realist tax records, accuracy is not [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2>Stats for last 7 days</h2>
<p><strong>new listing 3, price reduced 1, sale pending 1,  sold 0</strong></p>
<h2>Median prices, average days on market</h2>
<p>current for sale           33 med price $849,000; avg days on market 173</p>
<p>current sale pendings  2  med price $625,500; avg days on market 43</p>
<p>sold in last 6 months   10 med price $677,000; avg days on market 228</p>
<address style="text-align: center;"><strong>Facts, numbers, square footage from BAREIS and/or Napa County </strong></address>
<address style="text-align: center;"><strong>Realist tax records, </strong><strong>accuracy is not guaranteed</strong></address>
<h2>New Listings</h2>
<p class="dsidx-error">We're sorry, but we couldn't find MLS # 21026131 in our database. This property may be a new listing or possibly taken off the market. Please check back again.</p>
<p class="dsidx-error">We're sorry, but we couldn't find MLS # 21026239 in our database. This property may be a new listing or possibly taken off the market. Please check back again.</p>
<p class="dsidx-error">We're sorry, but we couldn't find MLS # 21025789 in our database. This property may be a new listing or possibly taken off the market. Please check back again.</p>
<h2>Price Reductions</h2>
<p class="dsidx-error">We're sorry, but we couldn't find MLS # 21016753 in our database. This property may be a new listing or possibly taken off the market. Please check back again.</p>
<h2>Sale Pendings</h2>
<p class="dsidx-error">We're sorry, but we couldn't find MLS # 21024959 in our database. This property may be a new listing or possibly taken off the market. Please check back again.</p>
<h2>Solds none</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.napavalleyaddress.com/yountville-weekly-real-estate-update-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yountville weekly real estate update</title>
		<link>http://www.napavalleyaddress.com/yountville-weekly-real-estate-update-99/</link>
		<comments>http://www.napavalleyaddress.com/yountville-weekly-real-estate-update-99/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 01:33:12 +0000</pubDate>
		<dc:creator>Curtis Van Carter</dc:creator>
				<category><![CDATA[Bay Area RE]]></category>
		<category><![CDATA[CA Real Estate]]></category>
		<category><![CDATA[From Curtis]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[RE Current Info]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<category><![CDATA[Yountville]]></category>
		<category><![CDATA[Curtis Van Carter]]></category>
		<category><![CDATA[weekly update]]></category>

		<guid isPermaLink="false">http://www.napavalleyaddress.com/?p=2114</guid>
		<description><![CDATA[STATS FOR LAST 7 DAYS new listing 1, price reduced 3, sale pending 0,  sold 1 new listing         1866 Oak Cir, $789,000, 3 br 2 ba, 1,666 sf price reduced  5 Tallent Ln, $749,000, 3 br 3 ba, 2,222 sf 1 Grant Ln, $779,000, 3 br 2 ba, 1,754 sf n/a, $1,700,000, 3 br 3 ba, 2,198 sf new pending new sold             [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>STATS FOR LAST 7 DAYS</p>
<p><strong>new listing 1, price reduced 3, sale pending 0,  sold 1</strong></p>
<p>new listing         <a href="http://greathomes.org/mls/property/21024959" target="_blank">1866 Oak Cir</a>, $789,000, 3 br 2 ba, 1,666 sf</p>
<p>price reduced  5 Tallent Ln, $749,000, 3 br 3 ba, 2,222 sf</p>
<p>1 Grant Ln, $779,000, 3 br 2 ba, 1,754 sf</p>
<p>n/a, $1,700,000, 3 br 3 ba, 2,198 sf</p>
<p>new pending</p>
<p>new sold             6464 Washington St, $1,140,000, 5 br 3 ba, 3,130 sf</p>
<p><strong>median prices, average days on market</strong></p>
<p>current for sale             32 med price $907,000; avg days on market 178</p>
<p>current sale pendings  2  med price $570,500; avg days on market 196</p>
<p>sold in last 6 months   11 med price $689,000; avg days on market 215</p>
<p><strong><em>Facts, numbers, SF from BAREIS and/or Napa County tax records,  accuracy is not guaranteed</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.napavalleyaddress.com/yountville-weekly-real-estate-update-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Helena weekly real estate update</title>
		<link>http://www.napavalleyaddress.com/st-helena-weekly-real-estate-update-66/</link>
		<comments>http://www.napavalleyaddress.com/st-helena-weekly-real-estate-update-66/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 01:32:34 +0000</pubDate>
		<dc:creator>Curtis Van Carter</dc:creator>
				<category><![CDATA[Bay Area RE]]></category>
		<category><![CDATA[CA Real Estate]]></category>
		<category><![CDATA[From Curtis]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[RE Current Info]]></category>
		<category><![CDATA[St Helena]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<category><![CDATA[Curtis Van Carter]]></category>
		<category><![CDATA[weekly update]]></category>

		<guid isPermaLink="false">http://www.napavalleyaddress.com/?p=2112</guid>
		<description><![CDATA[STATS FOR LAST 7 DAYS new listing 5, price reduced 5, sale pending 1, sold 4 new listing       562 Community Hall Ln, $465,000, 1 br 2 ba, 1,000 sf 15 Christine Ct, $695,000, 3 br 2 ba, 1,893 sf 765 Hunt Ave, $995,000, 3 br 3 ba, 1,683 sf n/a, $1,685,000, 3 br 3 ba, 2,381 sf 1475 Inglewood Ave, $2,950,000, 4 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>STATS FOR LAST 7 DAYS</p>
<p><strong>new listing 5, price reduced 5, sale pending 1, sold 4</strong></p>
<p><strong> </strong>new listing       <a href="http://greathomes.org/mls/property/21025166" target="_blank">562 Community Hall Ln</a>, $465,000, 1 br 2 ba, 1,000 sf</p>
<p><a href="http://greathomes.org/mls/property/21024930">15 Christine Ct</a>, $695,000, 3 br 2 ba, 1,893 sf</p>
<p><a href="http://greathomes.org/mls/property/21025384" target="_blank">765 Hunt Ave</a>, $995,000, 3 br 3 ba, 1,683 sf</p>
<p>n/a, $1,685,000, 3 br 3 ba, 2,381 sf</p>
<p><a href="http://greathomes.org/mls/property/21025453" target="_blank">1475 Inglewood Ave</a>, $2,950,000, 4 br 4 ba, 3,790 sf</p>
<p>price reduced n/a, $439,000, 1 br 1 ba, 1,309 sf</p>
<p>n/a, $749,000, 4 br 3 ba, 1,873 sf</p>
<p>n/a, $870,000, 3 br 3 ba, 2,085 sf</p>
<p>808 Zinfandel Ln, $2,295,000, 4 br 4 ba, 2,702 sf</p>
<p>n/a, $7,900,000, 5 br 6 ba, 6,345 sf</p>
<p>new pending    1459 Whitehall Ln, $1,795,000, 4 br 4 ba, 3,559 sf</p>
<p>new sold            1093 Mariposa Ln, $460,000, 3 br 2 ba, 1,316 sf</p>
<p>1837 Spring Mtn Ct, $535,000, 3 br 2 ba, 1,384 sf</p>
<p>1350 Andrea Ave, $675,000, 2 br 1 ba, 1,376 sf</p>
<p>1800 Adams St, $1,906,250, 3 br 3 ba, 2,931 sf</p>
<p><strong>median prices, average days on market</strong></p>
<p>current for sale              99 med price $1,685,000; avg days on market 158</p>
<p>current sale pendings   6 med price  $947,000; avg days on market 126</p>
<p>sold in last 6 months   39 med price  $800,000; avg days on market 124</p>
<address><strong> Facts, numbers, SF from BAREIS and/or Napa County </strong></address>
<address><strong> tax records, </strong><strong> accuracy is not guaranteed</strong></address>
]]></content:encoded>
			<wfw:commentRss>http://www.napavalleyaddress.com/st-helena-weekly-real-estate-update-66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calistoga weekly real estate update</title>
		<link>http://www.napavalleyaddress.com/calistoga-weekly-real-estate-update-66/</link>
		<comments>http://www.napavalleyaddress.com/calistoga-weekly-real-estate-update-66/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 01:31:54 +0000</pubDate>
		<dc:creator>Curtis Van Carter</dc:creator>
				<category><![CDATA[Bay Area RE]]></category>
		<category><![CDATA[CA Real Estate]]></category>
		<category><![CDATA[Calistoga]]></category>
		<category><![CDATA[From Curtis]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[RE Current Info]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<category><![CDATA[Curtis Van Carter]]></category>
		<category><![CDATA[weekly update]]></category>

		<guid isPermaLink="false">http://www.napavalleyaddress.com/?p=2110</guid>
		<description><![CDATA[STATS FOR LAST 7 DAYS new listing 2, price reduced 4, sale pending 1,  sold 3 new listing         1413 Earl St, $359,000, 2 br 1 ba, 940 sf n/a , $2,50,000, 2 br 2 ba, 2,200 sf price reduced  1624 Oak St, $425,000, 3 br 2 ba, 1,300 sf 3485 Old Lawley Toll Rd, $995,000, 4 br 4 ba, 3,189 sf 207 High St, $1,290,000, 4 br 2 ba, 1,884 sf 3120 Old Lawley Toll Rd, $3,750,000, 3 br 3 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>STATS FOR LAST 7 DAYS</p>
<p><strong>new listing 2, price reduced 4, sale pending 1,  sold 3 </strong></p>
<p>new listing         <a href="http://greathomes.org/mls/property/21025320" target="_blank">1413 Earl St</a>, $359,000, 2 br 1 ba, 940 sf</p>
<p>n/a , $2,50,000, 2 br 2 ba, 2,200 sf</p>
<p>price reduced  1624 Oak St, $425,000, 3 br 2 ba, 1,300 sf</p>
<p>3485 Old Lawley Toll Rd, $995,000, 4 br 4 ba, 3,189 sf</p>
<p>207 High St, $1,290,000, 4 br 2 ba, 1,884 sf</p>
<p>3120 Old Lawley Toll Rd, $3,750,000, 3 br 3 ba, 2,912 sf</p>
<p>new pending     580 Lommel Rd, $415,000, 2 br 2 ba, 2,500 sf</p>
<p>new sold             226 High St, $965,000, 2 br 2 ba, 2,250 sf</p>
<p>1801 Greenwood Ave, $2,225,000, 3 br 3 ba, 2.824 sf</p>
<p>1411 Diamond Mtn Rd, $4,425,000, 5 br 7 ba, 7,100 sf</p>
<p><strong>median prices, average days on market</strong></p>
<p>current for sale               67 med price $1,099,000; avg days on market 188</p>
<p>current sale pendings    5 med price $359,000; avg days on market 161</p>
<p>sold in last 6 months    33 med price $639,000; avg days on market 208</p>
<address><strong> Facts, numbers, SF from BAREIS and/or Napa County </strong></address>
<address><strong> tax records, </strong><strong> accuracy is not guaranteed</strong></address>
]]></content:encoded>
			<wfw:commentRss>http://www.napavalleyaddress.com/calistoga-weekly-real-estate-update-66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yountville weekly real estate update</title>
		<link>http://www.napavalleyaddress.com/yountville-weekly-real-estate-update-98/</link>
		<comments>http://www.napavalleyaddress.com/yountville-weekly-real-estate-update-98/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 01:28:15 +0000</pubDate>
		<dc:creator>Curtis Van Carter</dc:creator>
				<category><![CDATA[Bay Area RE]]></category>
		<category><![CDATA[CA Real Estate]]></category>
		<category><![CDATA[From Curtis]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[RE Current Info]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<category><![CDATA[Yountville]]></category>
		<category><![CDATA[Curtis Van Carter]]></category>
		<category><![CDATA[weekly update]]></category>

		<guid isPermaLink="false">http://www.napavalleyaddress.com/?p=2106</guid>
		<description><![CDATA[STATS FOR LAST 7 DAYS new listing 0, price reduced 1, sale pending 0,  sold 0 new listing price reduced  204 Vista Ct, $599,950, 2 br 2 ba, 1,154 sf new pending     16 Ivy Ct, $679,000, 2 br 2 ba, 1,150 new sold median prices, average days on market current for sale             32 med price $907,000; avg days on market 176 current sale pendings   2  med price $570,500; avg days on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>STATS FOR LAST 7 DAYS</p>
<p><strong>new listing 0, price reduced 1, sale pending 0,  sold 0</strong></p>
<p>new listing</p>
<p>price reduced  204 Vista Ct, $599,950, 2 br 2 ba, 1,154 sf</p>
<p>new pending     16 Ivy Ct, $679,000, 2 br 2 ba, 1,150</p>
<p>new sold</p>
<p><strong>median prices, average days on market</strong></p>
<p>current for sale             32 med price $907,000; avg days on market 176</p>
<p>current sale pendings   2  med price $570,500; avg days on market 189</p>
<p>sold in last 6 months   10 med price $677,000; avg days on market 210</p>
<p><strong><em>Facts, numbers, SF from BAREIS and/or Napa County tax records,  accuracy is not guaranteed</em></strong></p>
<p><strong>median prices, average days on market</strong></p>
<p>current for sale              96 med price $1,662,500; avg days on market 157</p>
<p>current sale pendings  13 med price  $995,000; avg days on market 177</p>
<p>sold in last 6 months   33 med price  $899,000; avg days on market 126</p>
]]></content:encoded>
			<wfw:commentRss>http://www.napavalleyaddress.com/yountville-weekly-real-estate-update-98/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Helena weekly real estate update</title>
		<link>http://www.napavalleyaddress.com/st-helena-weekly-real-estate-update-65/</link>
		<comments>http://www.napavalleyaddress.com/st-helena-weekly-real-estate-update-65/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 01:27:35 +0000</pubDate>
		<dc:creator>Curtis Van Carter</dc:creator>
				<category><![CDATA[Bay Area RE]]></category>
		<category><![CDATA[CA Real Estate]]></category>
		<category><![CDATA[From Curtis]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[RE Current Info]]></category>
		<category><![CDATA[St Helena]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<category><![CDATA[Curtis Van Carter]]></category>
		<category><![CDATA[weekly update]]></category>

		<guid isPermaLink="false">http://www.napavalleyaddress.com/?p=2104</guid>
		<description><![CDATA[STATS FOR LAST 7 DAYS new listing 1, price reduced 4, sale pending 1, sold 2 new listing       n/a, $2,200,000, 2 br 2 ba, 3,268 sf price reduced 1381 St James Dr, $615,000, 3 br 2 ba, 1,271 sf 1650 Kearney St, $715,000, 3 br 2 ba, 1,185 sf 1611 Adams St, $2,995,000, 3 br 5 ba, 3,500 sf 989 Greenfield Rd, $5,995,000, 2 br 3 ba, 2,528 sf new pending    1451 Wallis Ct, $499,000, 2 br 2 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>STATS FOR LAST 7 DAYS</p>
<p><strong>new listing 1, price reduced 4, sale pending 1, sold 2</strong></p>
<p><strong> </strong>new listing       n/a, $2,200,000, 2 br 2 ba, 3,268 sf</p>
<p>price reduced 1381 St James Dr, $615,000, 3 br 2 ba, 1,271 sf</p>
<p>1650 Kearney St, $715,000, 3 br 2 ba, 1,185 sf</p>
<p>1611 Adams St, $2,995,000, 3 br 5 ba, 3,500 sf</p>
<p>989 Greenfield Rd, $5,995,000, 2 br 3 ba, 2,528 sf</p>
<p>new pending    1451 Wallis Ct, $499,000, 2 br 2 ba, 1,271 sf</p>
<p>new sold            200 Pratt Ave, $565,000, 2 br 2 ba, 1,348 sf</p>
<p>2825 St Helena Hwy, $3,795,000, 5 br 3 ba, 4,074 sf</p>
<p><strong>median prices, average days on market</strong></p>
<p>current for sale              94 med price $1,702,500; avg days on market 155</p>
<p>current sale pendings  11 med price  $995,000; avg days on market 193</p>
<p>sold in last 6 months   35 med price  $899,000; avg days on market 123</p>
<address><strong> Facts, numbers, SF from BAREIS and/or Napa County </strong></address>
<address><strong> tax records, </strong><strong> accuracy is not guaranteed</strong></address>
]]></content:encoded>
			<wfw:commentRss>http://www.napavalleyaddress.com/st-helena-weekly-real-estate-update-65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calistoga weekly real estate update</title>
		<link>http://www.napavalleyaddress.com/calistoga-weekly-real-estate-update-63/</link>
		<comments>http://www.napavalleyaddress.com/calistoga-weekly-real-estate-update-63/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 01:26:53 +0000</pubDate>
		<dc:creator>Curtis Van Carter</dc:creator>
				<category><![CDATA[Bay Area RE]]></category>
		<category><![CDATA[CA Real Estate]]></category>
		<category><![CDATA[Calistoga]]></category>
		<category><![CDATA[From Curtis]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[RE Current Info]]></category>
		<category><![CDATA[Weekly Update]]></category>
		<category><![CDATA[Curtis Van Carter]]></category>
		<category><![CDATA[weekly update]]></category>

		<guid isPermaLink="false">http://www.napavalleyaddress.com/?p=2102</guid>
		<description><![CDATA[STATS FOR LAST 7 DAYS new listing 2, price reduced 2, sale pending 1,  sold 0 new listing         2110 Oat Hill Ct, $529,000, 4 br 2 ba, 1,318 sf 1080 Bale Ln, $1,895,000, 4 br 2 ba, 1,806 sf price reduced  1909 Myrtle St, $399,000, 5 br 3 ba, 2,199 sf 1391 Tucker Rd, $927,000, 2 br 1 ba, 1,446 sf new pending     1117 Mitzi Dr, $359,000, 3 br 2 ba, 1,331 sf [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>STATS FOR LAST 7 DAYS</p>
<p><strong>new listing 2, price reduced 2, sale pending 1,  sold 0 </strong></p>
<p>new listing         <a href="http://greathomes.org/mls/property/21024610" target="_blank">2110 Oat Hill Ct</a>, $529,000, 4 br 2 ba, 1,318 sf</p>
<p><a href="http://greathomes.org/mls/property/21024610" target="_blank">1080 Bale Ln</a>, $1,895,000, 4 br 2 ba, 1,806 sf</p>
<p>price reduced  1909 Myrtle St, $399,000, 5 br 3 ba, 2,199 sf</p>
<p>1391 Tucker Rd, $927,000, 2 br 1 ba, 1,446 sf</p>
<p>new pending     1117 Mitzi Dr, $359,000, 3 br 2 ba, 1,331 sf</p>
<p>new sold</p>
<p><strong>median prices, average days on market</strong></p>
<p>current for sale               69 med price $1,271,200; avg days on market 199</p>
<p>current sale pendings    6 med price $374,500; avg days on market 111</p>
<p>sold in last 6 months    30 med price $584,000; avg days on market 196</p>
<address><strong> Facts, numbers, SF from BAREIS and/or Napa County </strong></address>
<address><strong> tax records, </strong><strong> accuracy is not guaranteed</strong></address>
]]></content:encoded>
			<wfw:commentRss>http://www.napavalleyaddress.com/calistoga-weekly-real-estate-update-63/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 5/10 queries in 0.006 seconds using disk: basic
Object Caching 800/808 objects using disk: basic

Served from: www.napavalleyaddress.com @ 2012-02-05 01:48:57 -->
